Kings Farm Chatteris 2.1.2005
545: John Wraight |
|
ACU Member: No
Make: Suzuki
Model: SP400
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 11:14:39.285 | 1 | 00:16:46.504 |
| 11:31:25.789 | 2 | 00:15:55.627 |
| 11:47:21.416 | 3 | 00:15:27.391 |
| 12:02:48.807 | 4 | 00:15:48.703 |
| 12:18:37.510 | 5 | 00:14:55.275 |
| 12:33:32.785 | 6 | 00:15:21.553 |
| 12:48:54.338 | 7 | 00:15:04.438 |
| 13:03:58.776 | 8 | 00:19:04.078 |
| 13:23:02.854 | 9 | 00:15:03.618 |
| 13:38:06.472 | 10 | 00:14:52.272 |
| 13:52:58.744 | 11 | 00:14:47.697 |
| 14:07:46.441 |
No penalties
Start Time: 11:14:39.285
End Time: 14:14:39.285
Completed Laps started in Assigned Time: 11
Time Taken: 02:53:07.156
231 points in time 02:53:07.156
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |