Kings Farm Chatteris 2.1.2005
515: Philip Jones |
|
ACU Member: No
Make: Honda
Model: XR 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:11:22.601 | 1 | 00:20:12.7 |
| 11:31:35.301 | 2 | 00:19:11.115 |
| 11:50:46.416 | 3 | 00:18:54.31 |
| 12:09:40.726 | 4 | 00:20:03.688 |
| 12:29:44.414 | 5 | 00:18:58.908 |
| 12:48:43.322 | 6 | 00:19:48.166 |
| 13:08:31.488 | 7 | 00:26:19.866 |
| 13:34:51.354 | 8 | 00:20:03.353 |
| 13:54:54.707 | 9 | 00:17:43.082 |
| 14:12:37.789 |
| 3 | 1:15 overtime minutes |
Start Time: 11:11:22.601
End Time: 14:11:22.601
Completed Laps started in Assigned Time: 9
Time Taken: 03:01:15.188
Overtime Minutes: 1:15
186 points in time 03:01:15.188
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |