Kings Farm Chatteris 2.1.2005
406: Johnathon Shaul |
|
ACU Member: No
Make: KTM
Model: 525 EXC
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:10:05.637 | 1 | 00:14:57.714 |
| 11:25:03.351 | 2 | 00:14:17.325 |
| 11:39:20.676 | 3 | 00:14:13.428 |
| 11:53:34.104 | 4 | 00:14:20.359 |
| 12:07:54.463 | 5 | 00:14:19.703 |
| 12:22:14.166 | 6 | 00:16:25.063 |
| 12:38:39.229 | 7 | 00:25:31.513 |
| 13:04:10.742 | 8 | 00:14:19.859 |
| 13:18:30.601 | 9 | 00:14:01.934 |
| 13:32:32.535 | 10 | 00:15:02.25 |
| 13:47:34.785 | 11 | 00:14:02.594 |
| 14:01:37.379 |
No penalties
Start Time: 11:10:05.637
End Time: 14:10:05.637
Completed Laps started in Assigned Time: 11
Time Taken: 02:51:31.742
231 points in time 02:51:31.742
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |