Kings Farm Chatteris 2.1.2005
387: Andrew Rowell |
|
ACU Member: No
Make: Yamaha
Model: WR 450
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:14:31.629 | 1 | 00:16:48.234 |
| 11:31:19.863 | 2 | 00:15:56.75 |
| 11:47:16.613 | 3 | 00:18:03.266 |
| 12:05:19.879 | 4 | 00:17:29.191 |
| 12:22:49.070 | 5 | 00:19:40.719 |
| 12:42:29.789 | 6 | 00:16:03.437 |
| 12:58:33.226 | 7 | 00:15:42.121 |
| 13:14:15.347 | 8 | 00:25:24.866 |
| 13:39:40.213 | 9 | 00:16:32.185 |
| 13:56:12.398 |
No penalties
Start Time: 11:14:31.629
End Time: 14:14:31.629
Completed Laps started in Assigned Time: 9
Time Taken: 02:41:40.769
189 points in time 02:41:40.769
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |