Kings Farm Chatteris 2.1.2005
326: Paul Scott |
|
ACU Member: No
Make: Suzuki
Model: DRZ S 398
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:13:32.863 | 1 | 00:18:07.022 |
| 11:31:39.885 | 2 | 00:17:58.587 |
| 11:49:38.472 | 3 | 00:17:59.913 |
| 12:07:38.385 | 4 | 00:17:34.547 |
| 12:25:12.932 | 5 | 00:17:11.79 |
| 12:42:24.722 | 6 | 00:34:47.1 |
| 13:17:11.822 | 7 | 00:17:22.704 |
| 13:34:34.526 | 8 | 00:17:48.915 |
| 13:52:23.441 | 9 | 00:17:25.569 |
| 14:09:49.010 |
No penalties
Start Time: 11:13:32.863
End Time: 14:13:32.863
Completed Laps started in Assigned Time: 9
Time Taken: 02:56:16.147
189 points in time 02:56:16.147
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |