Kings Farm Chatteris 2.1.2005
301: John Moore |
|
ACU Member: No
Make: Honda
Model: CRF 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:14:39.322 | 1 | 00:15:40.014 |
| 11:30:19.336 | 2 | 00:14:28.895 |
| 11:44:48.231 | 3 | 00:14:15.687 |
| 11:59:03.918 | 4 | 00:13:47.156 |
| 12:12:51.074 | 5 | 00:13:52.516 |
| 12:26:43.590 | 6 | 00:13:57.437 |
| 12:40:41.027 | 7 | 00:13:32.586 |
| 12:54:13.613 | 8 | 00:22:09.863 |
| 13:16:23.476 | 9 | 00:13:20.755 |
| 13:29:44.231 | 10 | 00:13:07.763 |
| 13:42:51.994 | 11 | 00:13:24.283 |
| 13:56:16.277 | 12 | 00:13:13.295 |
| 14:09:29.572 | 13 | 00:12:12.11 |
| 14:21:41.682 |
| 21 | 7:02 overtime minutes |
Start Time: 11:14:39.322
End Time: 14:14:39.322
Completed Laps started in Assigned Time: 13
Time Taken: 03:07:02.36
Overtime Minutes: 7:02
252 points in time 03:07:02.36
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |