Kings Farm Chatteris 2.1.2005
255: Paul Saywell |
|
ACU Member: No
Make: KTM
Model: 450
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:09:30.121 | 1 | 00:16:55.351 |
| 11:26:25.472 | 2 | 00:16:41.991 |
| 11:43:07.463 | 3 | 00:16:00.609 |
| 11:59:08.072 | 4 | 00:15:32.657 |
| 12:14:40.729 | 5 | 00:15:35.919 |
| 12:30:16.648 | 6 | 00:16:31.965 |
| 12:46:48.613 | 7 | 00:15:58.348 |
| 13:02:46.961 | 8 | 00:23:32.191 |
| 13:26:19.152 | 9 | 00:13:48.73 |
| 13:40:07.882 | 10 | 00:15:11.786 |
| 13:55:19.668 | 11 | 00:15:58.467 |
| 13:55:24.293 | ||
| 14:11:18.135 |
| 5 | 1:48 overtime minutes |
Start Time: 11:09:30.121
End Time: 14:09:30.121
Completed Laps started in Assigned Time: 11
Time Taken: 03:01:48.014
Overtime Minutes: 1:48
226 points in time 03:01:48.014
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |