Kings Farm Chatteris 2.1.2005
229: Jeremey Atkinson |
|
ACU Member: No
Make: DR
Model: 400
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 11:11:09.682 | 1 | 00:19:07.719 |
| 11:30:17.401 | 2 | 00:16:49.031 |
| 11:47:06.432 | 3 | 00:17:09.689 |
| 12:04:16.121 | 4 | 00:16:45.873 |
| 12:21:01.994 | 5 | 00:21:06.682 |
| 12:42:08.676 | 6 | 00:18:11.553 |
| 13:00:20.229 | 7 | 00:33:25.89 |
| 13:33:46.119 | 8 | 00:18:39.891 |
| 13:52:26.010 | 9 | 00:20:09.453 |
| 14:12:35.463 |
| 4 | 1:25 overtime minutes |
Start Time: 11:11:09.682
End Time: 14:11:09.682
Completed Laps started in Assigned Time: 9
Time Taken: 03:01:25.781
Overtime Minutes: 1:25
185 points in time 03:01:25.781
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |