Kings Farm Chatteris 2.1.2005
228: Paul Jackson |
|
ACU Member: No
Make: Yamaha
Model: WR 426
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:14:42.371 | 1 | 00:14:08.293 |
| 11:14:44.152 | ||
| 11:28:50.664 | 2 | 00:13:22.362 |
| 11:42:13.026 | 3 | 00:13:18.025 |
| 11:55:31.051 | 4 | 00:13:52.053 |
| 12:09:23.104 | 5 | 00:15:50.712 |
| 12:25:13.816 | 6 | 00:12:30.191 |
| 12:37:44.007 | 7 | 00:12:16.606 |
| 12:50:00.613 | 8 | 00:12:16.506 |
| 13:02:17.119 | 9 | 00:12:10.338 |
| 13:14:27.457 | 10 | 00:12:30.272 |
| 13:26:57.729 | 11 | 00:14:12.125 |
| 13:41:09.854 | 12 | 00:12:12.431 |
| 13:53:22.285 | 13 | 00:12:59.457 |
| 14:06:21.742 | 14 | 00:11:54.924 |
| 14:18:16.666 |
| 10 | 3:34 overtime minutes |
Start Time: 11:14:42.371
End Time: 14:14:42.371
Completed Laps started in Assigned Time: 14
Time Taken: 03:03:34.295
Overtime Minutes: 3:34
284 points in time 03:03:34.295
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |