Kings Farm Chatteris 2.1.2005
220: Paul Neilson |
|
ACU Member: No
Make: Suzuki
Model: DRZ 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:11:34.691 | 1 | 00:17:15.422 |
| 11:28:50.113 | 2 | 00:16:01.41 |
| 11:44:51.523 | 3 | 00:17:53.875 |
| 12:02:45.398 | 4 | 00:22:20.309 |
| 12:25:05.707 | 5 | 00:15:23.566 |
| 12:40:29.273 | 6 | 00:17:10.878 |
| 12:57:40.151 | 7 | 00:24:27.06 |
| 13:22:07.211 | 8 | 00:37:41.656 |
| 13:59:48.867 | 9 | 00:19:33.621 |
| 14:19:22.488 |
| 23 | 7:47 overtime minutes |
Start Time: 11:11:34.691
End Time: 14:11:34.691
Completed Laps started in Assigned Time: 9
Time Taken: 03:07:47.797
Overtime Minutes: 7:47
166 points in time 03:07:47.797
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |