Kings Farm Chatteris 2.1.2005
10: Jon Foxley |
|
ACU Member: No
Make: Yamaha
Model: DTR 125
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:30.722 | 1 | 00:16:02.094 |
| 11:24:32.816 | 2 | 00:14:34.381 |
| 11:39:07.197 | 3 | 00:13:49.4 |
| 11:52:56.597 | 4 | 00:14:22.625 |
| 12:07:19.222 | 5 | 00:13:44.344 |
| 12:21:03.566 | 6 | 00:13:26.391 |
| 12:34:29.957 | 7 | 00:13:39.475 |
| 12:48:09.432 | 8 | 00:15:19.994 |
| 13:03:29.426 | 9 | 00:13:10.421 |
| 13:16:39.847 | 10 | 00:13:07.969 |
| 13:29:47.816 | 11 | 00:13:16.1 |
| 13:43:03.916 | 12 | 00:13:30.172 |
| 13:56:34.088 | 13 | 00:13:37.306 |
| 14:10:11.394 |
| 5 | 1:40 overtime minutes |
Start Time: 11:08:30.722
End Time: 14:08:30.722
Completed Laps started in Assigned Time: 13
Time Taken: 03:01:40.672
Overtime Minutes: 1:40
268 points in time 03:01:40.672
|
tbec
email: ray@tbec.co.uk |
Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |