Kings Farm Chatteris 2.1.2005


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 118 Phillip Grimwood Yamaha WRF 250 11:06:36.026 14:06:36.026 14 0 294 02:57:24.953 00:11:16.4
2 5 Andrew Childs KTM 200 EXC GS 11:08:55.804 14:08:55.804 14 0 294 02:59:20.018 00:11:56.906
3 51 Ben Ilott KTM EXC 125 11:07:21.262 14:07:21.262 14 9 285 03:03:08.335 00:12:07.701
4 228 Paul Jackson Yamaha WR 426 11:14:42.371 14:14:42.371 14 10 284 03:03:34.295 00:11:54.924
5 213 Nic Bowman KTM EXC 400 11:08:30.981 14:08:30.981 14 12 282 03:04:06.632 00:11:58.629
6 268 Daniel Williams CRF 250X Honda 11:12:27.135 14:12:27.135 13 0 273 02:53:52.697 00:12:26.59
7 572 Mike Vaughan Suzuki DRZ 400E 11:13:27.597 14:13:27.597 13 0 273 02:54:08.491 00:11:55.816
8 7 Martin Allen Yamaha WR250F 11:16:18.322 14:16:18.322 13 0 273 02:55:36.885 00:12:26.637
9 424 Richard Holmes KTM 525 EXC 11:11:54.019 14:11:54.019 13 0 273 02:58:26.238 00:12:21.167
10 140 Neil Drew KTM EXC 200 11:06:42.988 14:06:42.988 13 0 273 03:00:06.227 00:12:34.422
11 10 Jon Foxley Yamaha DTR 125 11:08:30.722 14:08:30.722 13 5 268 03:01:40.672 00:13:07.969
12 316 Gary Sims Yamaha WR 250F 11:08:23.726 14:08:23.726 13 6 267 03:02:09.471 00:13:19.24
13 94 Paul Hodson Honda XR 400 11:08:56.885 14:08:56.885 13 8 265 03:02:52.138 00:13:06.347
14 332 Carl Smye Gas Gas EC300 11:14:14.398 14:14:14.398 13 15 258 03:05:04.081 00:12:26.346
15 155 Alex Gruber KTM 200 EXC 11:11:52.336 14:11:52.336 13 15 258 03:05:07.371 00:12:13.89
16 89 Steven France Gas Gas EC300 11:09:29.816 14:09:29.816 12 0 252 02:54:05.725 00:13:07.303
17 280 Glen Dunachie Honda CRF 250X 11:09:07.387 14:09:07.387 12 0 252 02:56:29.511 00:13:25.958
18 304 Russell Jacques KTM EXC 300 11:07:28.988 14:07:28.988 12 0 252 02:58:15.578 00:13:45.86
19 115 Eduardo Gomes KTM 250 EXC 11:12:57.613 14:12:57.613 12 0 252 02:58:36.223 00:13:23.647
20 245 Arron Bird KTM 450 EXC 11:10:38.715 14:10:38.715 12 0 252 02:58:37.264 00:13:33.656
21 363 Chris Goddard Husaberg 501 11:17:04.776 14:17:04.776 12 0 252 02:58:47.626 00:13:31.547
22 70 John Lane KTM EXC 400 11:13:41.097 14:13:41.097 12 0 252 02:59:13.75 00:13:55.246
23 376 Stephen Dix KTM EXC 450 11:07:26.651 14:07:26.651 12 0 252 02:59:16.778 00:13:23.406
24 301 John Moore Honda CRF 250 11:14:39.322 14:14:39.322 13 21 252 03:07:02.36 00:12:12.11
25 391 Tony Christy KTM 525 EXC 11:07:20.664 14:07:20.664 12 6 246 03:02:03.984 00:13:33.719
26 414 Jim MacEachern Kawasaki KDX 220 11:08:24.91 14:08:24.91 12 9 243 03:03:15.484 00:13:51.73
27 258 Robert James KTM 400 EXC 11:11:33.586 14:11:33.586 12 16 236 03:05:38.715 00:14:12.89
28 9 Graham Albrecht Husqvarna WR125 11:07:17.965 14:07:17.965 11 0 231 02:27:11.605 00:12:09.781
29 55 Jason Callaby Yamaha WRF 426 11:17:07.519 14:17:07.519 11 0 231 02:47:18.25 00:13:32.953
30 431 Glen Smith Gas Gas EC300 11:17:07.559 14:17:07.559 11 0 231 02:47:23.867 00:13:29.455
31 86 Andrew Wright Honda XR 400 11:12:27.902 14:12:27.902 11 0 231 02:50:28.42 00:14:10.547
32 335 Ben Pope Husaberg FE450E 11:17:34.211 14:17:34.211 11 0 231 02:50:33.449 00:14:08.078
33 96 Carl Pleasance KTM EXC 400 11:07:50.369 14:07:50.369 11 0 231 02:50:51.391 00:13:43.797
34 406 Johnathon Shaul KTM 525 EXC 11:10:05.637 14:10:05.637 11 0 231 02:51:31.742 00:14:01.934
35 536 Michael Shook KTM EXC 200 11:14:36.054 14:14:36.054 11 0 231 02:51:34.925 00:14:16.813
36 278 Adrian Drury Honda XR400 11:12:25.179 14:12:25.179 11 0 231 02:51:41.737 00:14:16.485
37 545 John Wraight Suzuki SP400 11:14:39.285 14:14:39.285 11 0 231 02:53:07.156 00:14:47.697
38 208 Matthew Scott Honda CRF250 11:09:35.351 14:09:35.351 11 0 231 02:53:36.246 00:14:25.578
39 381 Quinton Roach Gas Gas EC300 11:09:38.481 14:09:38.481 11 0 231 02:54:02.92 00:14:10.472
40 225 Nicholas Martin KTM125 EXC 11:10:27.57 14:10:27.57 11 0 231 02:56:00.034 00:13:52.217
41 346 Ian Packer Gas Gas E300 11:08:43.632 14:08:43.632 11 0 231 02:57:44.903 00:14:58.547
42 168 Gary Bransgrove KTM 200 EXC GS 11:19:42.606 14:19:42.606 11 0 231 02:57:52.638 00:14:53.826
43 251 Nicholas Atkins KTM EXC 200 11:10:32.324 14:10:32.324 12 21 231 03:07:06.858 00:13:56.522
44 569 Peter Shilton Gas Gas 300 11:08:31.635 14:08:31.635 11 2 229 03:00:40.799 00:12:52.793
45 255 Paul Saywell KTM 450 11:09:30.121 14:09:30.121 11 5 226 03:01:48.014 00:13:48.73
46 160 Richard Martin KTM 300 EXC 11:10:26.691 14:10:26.691 11 9 222 03:03:14.444 00:13:59.455
47 305 Adrian Jacques KTM EXC 400 11:07:38.757 14:07:38.757 10 0 210 02:35:33.497 00:14:01.356
48 97 Nigel Pleasance Honda XR 400 11:07:52.867 14:07:52.867 10 0 210 02:46:25.159 00:14:53.546
49 273 Erich Schmidt CRM 250 11:30:27.004 14:30:27.004 10 0 210 02:46:30.162 00:14:59.609
50 264 Alastair Wilson KTM EXC 450 11:14:32.137 14:14:32.137 10 0 210 02:46:43.951 00:15:01.454
51 452 Roger Titman Husqvarna 360 11:10:44.184 14:10:44.184 10 0 210 02:48:58.951 00:15:28.484
52 131 Michael Hewitt KTM 525 EXC 11:08:57.449 14:08:57.449 10 0 210 02:49:27.992 00:15:05.969
53 392 Neil Adams Suzuki DRZ 400E 11:06:53.929 14:06:53.929 10 0 210 02:50:48.628 00:15:59.822
54 412 Ian Fairy KTM EXC 450 11:06:39.164 14:06:39.164 10 0 210 02:53:42.105 00:16:00.86
55 373 Daren Ramsey KTM EXC 450 11:10:01.695 14:10:01.695 10 0 210 02:55:24.002 00:15:13.113
56 313 Johnathon Collett Yamaha WR250F 11:12:32.426 14:12:32.426 10 0 210 02:56:41.281 00:15:49.531
57 204 Mark Mansworth KTM EXC 200 11:16:00.836 14:16:00.836 10 0 210 02:57:14.252 00:14:33.69
58 243 Keith Coppen KTM EXC 450 11:10:37.082 14:10:37.082 10 1 209 03:00:22.74 00:15:44.1
59 57 Steve Middle KTM EXC 200 GS 11:10:48.199 14:10:48.199 10 8 202 03:02:43.164 00:15:57.353
60 129 Phillip Ellis-Jones Kawasaki KDX 220 11:11:15.699 14:11:15.699 10 15 195 03:05:04.805 00:17:11.375
61 241 Charles Robinson Suzuki DRZ 400E 11:10:42.757 14:10:42.757 9 0 189 02:36:41.153 00:13:57.602
62 387 Andrew Rowell Yamaha WR 450 11:14:31.629 14:14:31.629 9 0 189 02:41:40.769 00:15:42.121
63 348 Edward Hollings Husaberg FE 400 11:14:50.119 14:14:50.119 9 0 189 02:42:57.672 00:13:49.609
64 326 Paul Scott Suzuki DRZ S 398 11:13:32.863 14:13:32.863 9 0 189 02:56:16.147 00:17:11.79
65 227 Paul Crawford Kawasaki KDX 220 11:10:35.682 14:10:35.682 9 0 189 02:57:22.453 00:17:47.272
66 214 Simon Kuderovitch Gas Gas 300 11:12:56.742 14:12:56.742 9 0 189 02:58:25.965 00:15:42.313
67 249 Andy Coe KTM 450 EXC 11:10:31.332 14:10:31.332 10 23 187 03:07:53.506 00:15:38.406
68 515 Philip Jones Honda XR 400 11:11:22.601 14:11:22.601 9 3 186 03:01:15.188 00:17:43.082
69 229 Jeremey Atkinson DR 400 11:11:09.682 14:11:09.682 9 4 185 03:01:25.781 00:16:45.873
70 238 Andrew Rose Gas Gas EC 300 11:11:36.057 14:11:36.057 9 14 175 03:04:51.388 00:16:32.185
71 377 Peter Bormond Honda CRM 250 11:12:22.879 14:12:22.879 8 0 168 01:58:01.687 00:13:43.968
72 253 Richard Stevens Honda CRF 250 11:10:25.684 14:10:25.684 8 0 168 02:23:38.498 00:16:15.953
73 188 Henry Cooke-Smith Honda XR 400 11:06:40.59 14:06:40.59 8 0 168 02:45:55.826 00:19:00.032
74 364 Keith Sims Honda XR 400 11:10:44.972 14:10:44.972 8 0 168 02:46:31.788 00:17:24.334
75 247 Dean Roberts Yamaha DT 125 11:16:42.791 14:16:42.791 8 0 168 02:52:54.531 00:17:09.141
76 220 Paul Neilson Suzuki DRZ 400 11:11:34.691 14:11:34.691 9 23 166 03:07:47.797 00:15:23.566
77 186 Ifa Trodd KTM EXC 400 11:11:24.035 14:11:24.035 7 0 147 01:54:26.547 00:14:46.277
78 223 David Tobin Honda CRF 250 11:11:37.324 14:11:37.324 7 0 147 02:07:14.17 00:15:55.1
79 262 Frank Burrows Suzuki DRZ 400 11:13:16.945 14:13:16.945 7 0 147 02:12:53.643 00:14:27.565
80 260 Stephen Hopkin KTM EXC 250 11:06:30.129 14:06:30.129 7 0 147 02:13:12.162 00:16:48.938
81 242 Trevor Clarke Honda XR400 11:10:38.211 14:10:38.211 7 0 147 02:13:26.455 00:14:08.234
82 12 Scott Austin Gas Gas EC300 11:17:08.601 14:17:08.601 6 0 126 02:13:18.989 00:16:36.028
83 380 David Roberts Honda CRM 250 11:17:02.722 14:17:02.722 6 0 126 02:19:49.694 00:17:05.328
84 206 Craig Mansworth KTM EXC 200 11:15:57.597 14:15:57.597 6 0 126 02:40:31.116 00:18:54.279
85 237 David Hitchin Suzuki DRZ 400S 11:10:50.726 14:10:50.726 6 0 126 02:59:19.846 00:20:32.42
86 197 Earl Goddard Husqvarna TE 250 11:11:28.791 14:11:28.791 5 0 105 01:55:25.563 00:18:01.397
87 378 Mark Ward Suzuki DRZ 400E 11:17:31.447 14:17:31.447 5 0 105 02:52:22.172 00:15:17.344
88 231 Chris Sarter Suzuki DRZ 400 11:10:31.041 14:10:31.041 4 0 84 01:04:50.438 00:15:30.98
89 323 Cliff Lanfear Suzuki DRZ 400S 11:08:31.164 14:08:31.164 4 0 84 01:24:27.033 00:17:09.5
90 233 Craig Adamson Husqvarna WR 360 11:10:52.791 14:10:52.791 3 0 63 01:04:48.781 00:17:46.76
91 50 Nick Ilott KTM EXC 200 00:00:00 00:00:00 0 0 0 00:00:00  
92 388 Robert Fuller KTM EXC 400 00:00:00 00:00:00 0 0 0 00:00:00  
93 416 Carl Evans KTM 200 EXC 00:00:00 00:00:00 0 0 0 00:00:00  
94 551 Gerard Moore Yamaha WR 250F 00:00:00 00:00:00 0 0 0 00:00:00  

tbec
email: ray@tbec.co.uk
Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004