Butts Quarry 2 man team event 15-08-10

Class: D


Class D Results

Rider Name Class Make Model Start Time End Time Laps Penalties Time Fastest Lap
354 Steven Mason D Yamaha WR-F 450 10:30:33.531 16:31:46.672 44 3 06:01:13.141 00:07:35.625
372 Daniel Haskett D KTM EXC450 10:31:36.516 16:29:23.953 42 0 05:57:47.437 00:07:32.203
156 Sam Warren D KTM EXC 250 10:30:51.266 16:32:32.969 42 5 06:01:41.703 00:07:30.156
750 Darren Reed D Husqvarna WR250 10:30:51.266 16:32:32.969 42 5 06:01:41.703 00:07:30.156
297 Martin Kohv D KTM EXC 300 10:34:36.547 16:36:29.125 42 5 06:01:52.578 00:08:08.093
22 Tommy Batts D KTM EXC 300 10:32:42.422 16:26:38.422 41 0 05:53:56 00:07:56.297
603 Nicholas Barrett D KTM EXC 200 10:32:33.375 16:31:54.625 41 0 05:59:21.25 00:07:50.578
33 Sean Hegarty D Yamaha WR250 10:33:39.516 16:27:41.875 39 0 05:54:02.359 00:08:23.25
688 Paul Hunt D Honda CRF 250X 10:33:39.516 16:27:41.875 39 0 05:54:02.359 00:08:23.25
437 Christopher Moore D KTM EXC 250 10:30:37.859 16:25:27.641 39 0 05:54:49.782 00:08:27.907
634 Stuart Green D KTM EXC250F 10:30:44.172 16:34:26.005 40 11 06:03:41.833 00:08:15.891
800 Craig Szczypek D KTM EXC 250 10:30:44.172 16:34:26.005 40 11 06:03:41.833 00:08:15.891
298 Matt Willis D KTM EXC 250 F 10:30:56.625 16:28:04.406 38 0 05:57:07.781 00:08:25.813
802 Spencer Bright D Suzuki TS125 10:30:56.625 16:28:04.406 38 0 05:57:07.781 00:08:25.813
115 Justin Berwick D KTM EXC 250 10:33:50.281 16:31:54.075 38 0 05:58:03.794 00:08:22.638
116 Peter Berwick D KTM EXC 450 10:33:50.281 16:31:54.075 38 0 05:58:03.794 00:08:22.638
318 Andy Wilson D KTM 250 EXCF 10:33:53.984 16:31:59.641 38 0 05:58:05.657 00:08:20.469
263 David Williams D KTM 250 EXC 10:32:50.005 16:28:29.969 37 0 05:55:39.964 00:08:44.516
42 Carl Chapman D Honda CRF250 10:34:57.656 16:22:47.922 36 0 05:47:50.266 00:08:29.047
291 Daniel Felipes D Yamaha WR 450 10:33:46.609 16:33:46.875 36 0 06:00:00.266 00:08:34.391
80 Leighton Parker D KTM EXC 300 10:33:29.203 16:34:38.875 36 3 06:01:09.672 00:08:57.828
55 Jason Callaby D Yamaha WR250 10:33:35.703 16:19:35.141 35 0 05:45:59.438 00:08:58.516
153 Matthew Clark D Yamaha WR-F 450 10:31:44.609 16:33:21.031 32 4 06:01:36.422 00:09:13.984
244 Gareth Ellison D Suzuki DRZ 400 10:31:39.234 16:22:43.141 29 0 05:51:03.907 00:09:31.063
444 Alex Farmer D KTM EXC 300 10:31:39.234 16:22:43.141 29 0 05:51:03.907 00:09:31.063
51 Ben Ilott D KTM EXC 125 10:31:32.312 14:47:39.531 28 0 04:16:07.219 00:07:45.094
84 Richard Blunt D Honda CRF 250X 10:31:32.312 14:47:39.531 28 0 04:16:07.219 00:07:45.094
15 Steve Hood D Yamaha WR-F 450 10:30:40.672 14:40:42.078 17 0 04:10:01.406 00:09:17.028

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009