Butts 13-08-2006

Class: D


Class D Results

Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
405 Godfrey Mark KTM 300 EXC 10:33:16.953 15:34:38.016 37 4 297 05:01:21.063 00:07:02.329
380 Reed Darren KTM 200 EXC 10:31:54.078 15:31:16.047 35 0 282 04:59:21.969 00:07:34.794
382 Baker Glen Honda CRF 250X 10:31:26.953 15:31:15.047 35 0 281 04:59:48.094 00:07:39
54 Collins Jamie Honda CRE 250 10:31:23.422 15:32:16.687 35 2 278 05:00:53.265 00:07:39.797
85 Hall Michael Gas Gas EC300 10:31:23.422 15:32:16.687 35 2 278 05:00:53.265 00:07:39.797
28 Murray Darren KTM EXC 250F 10:30:49.078 15:29:01.484 34 0 272 04:58:12.406 00:07:49.703
650 Bartle Kevin Lewis Yamaha WR 250F 10:30:15.328 15:30:04.453 34 0 272 04:59:49.125 00:07:49.765
61 Rowland Matthew KTM EXC 200 10:31:24.984 15:28:17.578 33 0 264 04:56:52.594 00:07:57.078
121 Smith Lee Yamaha WR 250F 10:31:24.984 15:28:17.578 33 0 264 04:56:52.594 00:07:57.078
14 Howe Richard KTM EXC 250 10:30:17.891 15:27:58.781 33 0 264 04:57:40.89 00:08:21.484
315 Litchfield Peter KTM EXC250 10:30:17.891 15:27:58.781 33 0 264 04:57:40.89 00:08:21.484
499 Russell Ian KTM EXC 450 10:31:16.734 15:29:59.797 33 0 264 04:58:43.063 00:08:15.672
190 Rushbrook Martyn KTM EXC 450 10:30:16.797 15:20:39.672 30 0 240 04:50:22.875 00:08:35.063
406 Shaul Johnathon KTM 525 EXC 10:30:16.797 15:20:39.672 30 0 240 04:50:22.875 00:08:35.063
32 Densham Simon Husaberg 400 FE 10:32:34.312 15:32:40.005 30 0 240 05:00:05.693 00:08:37.5
437 Moore Christopher KTM EXC 450 10:30:26.375 15:32:11.469 30 5 235 05:01:45.094 00:08:44.046
280 Donachie Glen Honda CRF 250X 10:32:51.844 15:30:08.328 29 0 232 04:57:16.484 00:09:11.406
414 Maceachern James Gas Gas EC 250 10:32:51.844 15:30:08.328 29 0 232 04:57:16.484 00:09:11.406
412 Fairy Ian Gas Gas EC300 10:30:15.219 15:33:02.075 30 8 232 05:02:46.856 00:08:21.765
510 Storr James KTM 450 EXC 10:33:19.281 15:27:50.375 28 0 224 04:54:31.094 00:08:47
352 Walters Simon KTM 400 EXC 10:32:28 15:28:45.828 28 0 224 04:56:17.828 00:08:42.093
212 Cooper Matthew Honda CRF250X 10:32:14.203 15:32:01.266 28 0 224 04:59:47.063 00:08:37.735
497 Lilley Andrew Honda CRF 250X 10:32:14.203 15:32:01.266 28 0 224 04:59:47.063 00:08:37.735
55 Callaby Jason Husqvarna WR125 10:34:16.344 15:19:37.969 27 0 216 04:45:21.625 00:09:07.609
56 Smith Glen Husqvarna WR 125 10:34:16.344 15:19:37.969 27 0 216 04:45:21.625 00:09:07.609
400 Heywood Andy Yamaha WR 250F 10:33:17.203 15:33:50.391 26 1 207 05:00:33.188 00:09:25.812
401 Mills Ian Yamaha WR 250F 10:33:17.203 15:33:50.391 26 1 207 05:00:33.188 00:09:25.812
568 Vinter Edward KTM EXC450 10:32:19 15:24:57.172 25 0 200 04:52:38.172 00:08:49.172
639 Lawson Justin Honda CRF 250 X 10:32:19 15:24:57.172 25 0 200 04:52:38.172 00:08:49.172
326 Scott Paul Suzuki DRZ 400s 10:30:39.594 15:28:48.578 25 0 200 04:58:08.984 00:09:23.485
206 Negro Nicholas KTM 400 EXC 10:32:25.625 15:26:30.766 24 0 192 04:54:05.141 00:10:49
358 Wheldon Dave KTM EXC400 10:32:25.625 15:26:30.766 24 0 192 04:54:05.141 00:10:49
82 Robinson John KTM EXC 450 10:30:39.797 15:30:15.656 24 0 192 04:59:35.859 00:09:26.447
221 Bradley John Honda CRF 250 10:30:39.797 15:30:15.656 24 0 192 04:59:35.859 00:09:26.447
355 Ridgway Philip GasGas EC 300 10:30:37.005 15:21:49.734 23 0 184 04:51:12.729 00:09:57.312
87 Williams Jonathan Gas Gas EC 300 10:32:31.234 15:11:00.719 21 0 168 04:38:29.485 00:11:16.922
595 Draper John Albert KTM 520 EXC 10:30:35.578 15:24:41.437 21 0 168 04:54:05.859 00:10:21.469
413 Clapham Adam Honda 250 XR 10:32:13.625 15:00:47.453 15 0 120 04:28:33.828 00:09:30.891

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005