Buildwas 16-07-2006

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 28 Darren Murray KTM EXC 250 10:57:35.766 15:26:24.844 25 0 305 03:25:37.188 00:07:49.828
2 51 Ben Ilott KTM EXC 125 10:51:14.828 15:20:06.828 25 0 302 03:26:32.39 00:07:32.875
3 22 Lee Cuthbert KTM EXC 250 10:59:39.219 15:30:15.437 25 2 299 03:30:12.5 00:07:18.218
4 121 Lee Smith Yamaha WR 250F 10:56:18 15:24:49.719 24 0 288 03:23:58.781 00:07:36.422
5 644 Mark Bowern KTM EXC 525 10:50:45.516 15:16:01.297 23 0 276 03:19:52.938 00:07:35.625
6 61 Matthew Rowland KTM EXC 200 10:53:13.812 15:20:26.484 23 0 276 03:25:17.282 00:08:20.281
7 308 Philip Rollason Gas Gas EC 300 10:55:14.906 15:23:59.047 23 0 276 03:25:54.11 00:08:18.686
8 650 Kevin Lewis Bartle Yamaha WR 250F 10:59:13.531 15:23:32.531 22 0 264 03:10:30.64 00:07:39.375
9 72 Mark Waterfield KTM EXC 300 10:53:12.562 15:19:23 22 2 262 03:26:50.276 00:08:46.625
10 280 Glen Donachie Honda CRF 250X 10:58:44.422 15:25:55.297 21 0 252 03:27:36.89 00:09:16.594
11 412 Ian Fairy KTM EXC 450 10:53:18.969 15:22:18.025 20 0 240 03:28:43.025 00:09:31.05
12 261 Terry Cobby Yamaha WR 250 F 10:54:18.828 15:16:21.203 19 0 228 03:13:50.578 00:09:32
13 221 John Bradley Honda CRF 250 10:50:37.656 15:19:32.594 19 0 228 03:17:02.891 00:09:29.39
14 204 Christopher Finister KTM 250 EXC 10:58:35.484 15:25:26.075 19 0 228 03:26:06.638 00:09:42.219
15 386 Tommy Batts KTM EXC 300 10:57:31.125 15:18:05.687 18 0 216 03:17:54.093 00:08:24.359
16 206 Nicholas Negro KTM 400 EXC 10:56:38.547 15:20:04.625 17 0 204 03:06:09.884 00:09:59.094
17 647 Tim Simmonds Gas Gas EC 200 10:56:30.109 15:00:54.547 16 0 192 02:46:53.829 00:09:01.156
18 284 James Moss Yamaha WR 250 10:51:33.859 14:41:30.328 15 0 180 02:47:21.419 00:10:09.109
19 593 Andy Giles Honda XR 400 10:59:26.062 15:21:28.016 15 0 180 03:12:16.485 00:09:55.688
20 454 Piers Harding KTM 400 EXC 10:56:39.344 15:15:51.266 15 0 180 03:12:58.125 00:10:15.937
21 82 John Robinson KTM EXC 450 10:57:16.219 15:18:03.969 15 0 180 03:13:37.047 00:10:10.516
22 175 Terence Clark KTM EXC 525 11:00:17.875 15:20:19.094 15 0 180 03:16:01.422 00:11:28.094
23 648 Csaba Szilagyi Gas Gas EC 250 10:52:20.719 15:14:13.687 16 19 173 03:25:19.499 00:09:53.003
24 55 Jason Callaby Yamaha WRF 426 11:01:32.156 14:42:06.453 14 0 168 02:31:23.25 00:09:02.562
25 639 Justin Lawson Honda CRF 250 X 10:59:43.641 14:37:56.469 14 0 168 02:33:47.187 00:09:21.75
26 87 Jonathan Williams Gas Gas EC 300 10:55:34.531 14:44:43.578 14 0 168 02:47:06.032 00:10:02.469
27 212 Matthew Cooper Kawasaki KDX 220 10:50:52.005 15:19:18.719 14 0 168 03:21:46.152 00:08:46.281
28 437 Christopher Moore KTM EXC 450 10:59:16.875 12:54:35.469 11 0 132 01:55:18.594 00:09:11.375
29 408 Stewart Bye Honda XR 250 10:57:41.672 14:20:27.078 11 0 132 02:13:27.203 00:10:43.219
30 595 John Albert Draper KTM 520 EXC 10:58:20.203 14:40:03.047 11 0 132 02:28:41.719 00:09:27.688
31 301 Ian Woodley KTM EXC 525 11:00:54.516 15:20:08.937 10 0 120 02:25:58.921 00:10:50.896
32 385 Richard Lincoln Husqvarna WR 125 10:55:27.766 14:44:37.969 10 0 120 02:27:45.137 00:11:45.978
33 436 Brad Bye KTM 200EXC 10:57:39.641 14:55:01 10 0 120 02:46:26.969 00:10:24.219
34 68 Brian Lydon Husqvarna TE 450 10:54:22.625 12:26:18.469 9 0 108 01:31:55.844 00:09:11.839
35 413 Adam Clapham Honda 250 XR 10:53:31.719 15:16:52.359 8 0 96 02:11:34.015 00:10:14.265
36 578 Neil Dingle Husquarna WR125 10:58:28.922 12:10:25.005 7 0 84 01:11:56.083 00:09:35
37 56 Glen Smith Husqvarna WR 125 11:00:42.656 11:40:29.922 3 0 36 00:39:47.266 00:10:21.375

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005