Buildwas 8-5-05
511: Michael Hooley |
|
ACU Member: No
Make: Husberg
Model: 400
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:36:25.203 | Start 1 | |
| 10:52:45.906 | 1 | 00:16:20.703 |
| 11:05:57.891 | 2 | 00:13:11.985 |
| 11:21:03.516 | 3 | 00:15:05.625 |
| 11:32:03.005 | 4 | 00:10:59.489 |
| 11:43:10.937 | 5 | 00:11:07.932 |
| 11:54:24.075 | 6 | 00:11:13.138 |
| 12:05:25.906 | 7 | 00:11:01.831 |
| 12:15:28 | 8 | 00:10:02.094 |
| 13:36:12.469 | Start 2 | |
| 13:47:18.453 | 9 | 00:11:05.984 |
| 13:59:24.687 | 10 | 00:12:06.234 |
| 14:09:15.641 | 11 | 00:09:50.954 |
| 14:18:49.891 | 12 | 00:09:34.25 |
| 14:28:14.266 | 13 | 00:09:24.375 |
| 14:38:27.547 | 14 | 00:10:13.281 |
| 14:48:15.484 | 15 | 00:09:47.937 |
| 14:57:40.641 | 16 | 00:09:25.157 |
| 15:07:19.025 | 17 | 00:09:38.384 |
| 15:17:22.562 | 18 | 00:10:03.537 |
| 15:28:43.359 | 19 | 00:11:20.797 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:36:25.203
End Time: 12:15:28
Completed Laps started in Assigned Time: 8
Time Taken: 01:39:02.797
Overtime Minutes: No mins
Period 2
Start Time: 13:36:12.469
End Time: 15:28:43.359
Completed Laps started in Assigned Time: 11
Time Taken: 01:52:30.89
Overtime Minutes: No mins
190 points in time 03:31:33.687
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |