Buildwas 8-5-05
497: Andrew Lilley |
|
ACU Member: No
Make: Honda
Model: CRF 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:36:45.406 | Start 1 | |
| 10:56:49.297 | 1 | 00:20:03.891 |
| 11:10:49.062 | 2 | 00:13:59.765 |
| 11:27:50.547 | 3 | 00:17:01.485 |
| 11:38:50.766 | 4 | 00:11:00.219 |
| 11:49:59.859 | 5 | 00:11:09.093 |
| 11:59:59.328 | 6 | 00:09:59.469 |
| 12:10:38.328 | 7 | 00:10:39 |
| 12:24:31.005 | 8 | 00:13:52.677 |
| 13:35:13.984 | Start 2 | |
| 13:46:41.953 | 9 | 00:11:27.969 |
| 13:57:29.609 | 10 | 00:10:47.656 |
| 14:09:57.075 | 11 | 00:12:27.466 |
| 14:20:35.531 | 12 | 00:10:38.456 |
| 14:34:34.766 | 13 | 00:13:59.235 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:36:45.406
End Time: 12:24:31.005
Completed Laps started in Assigned Time: 8
Time Taken: 01:47:45.599
Overtime Minutes: No mins
Period 2
Start Time: 13:35:13.984
End Time: 14:34:34.766
Completed Laps started in Assigned Time: 5
Time Taken: 00:59:20.782
Overtime Minutes: No mins
130 points in time 02:47:06.381
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |