Buildwas 8-5-05
431: Glen Smith |
|
ACU Member: No
Make: Gas Gas
Model: EC 300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:33:42.094 | Start 1 | |
| 11:03:13.953 | 1 | 00:29:31.859 |
| 11:19:29.516 | 2 | 00:16:15.563 |
| 11:32:55.766 | 3 | 00:13:26.25 |
| 11:43:11.516 | 4 | 00:10:15.75 |
| 11:54:26.969 | 5 | 00:11:15.453 |
| 12:06:03.375 | 6 | 00:11:36.406 |
| 12:19:07.484 | 7 | 00:13:04.109 |
| 12:29:29.516 | 8 | 00:10:22.032 |
| 13:40:29.016 | Start 2 | |
| 13:51:25.766 | 9 | 00:10:56.75 |
| 14:01:30.719 | 10 | 00:10:04.953 |
| 14:11:20.703 | 11 | 00:09:49.984 |
| 14:24:33.453 | 12 | 00:13:12.75 |
| 14:34:14.234 | 13 | 00:09:40.781 |
| 14:44:01.297 | 14 | 00:09:47.063 |
| 14:53:37.062 | 15 | 00:09:35.765 |
| 15:03:50.531 | 16 | 00:10:13.469 |
| 15:13:11.266 | 17 | 00:09:20.735 |
| 15:23:52.875 | 18 | 00:10:41.609 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:33:42.094
End Time: 12:29:29.516
Completed Laps started in Assigned Time: 8
Time Taken: 01:55:47.422
Overtime Minutes: No mins
Period 2
Start Time: 13:40:29.016
End Time: 15:23:52.875
Completed Laps started in Assigned Time: 10
Time Taken: 01:43:23.859
Overtime Minutes: No mins
180 points in time 03:39:11.281
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |