Buildwas 8-5-05
420: John Monger |
|
ACU Member: No
Make: KTM
Model: 250
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:33:09.016 | Start 1 | |
| 11:01:56.187 | 1 | 00:28:47.171 |
| 11:17:47.203 | 2 | 00:15:51.016 |
| 11:29:54.719 | 3 | 00:12:07.516 |
| 11:41:57.828 | 4 | 00:12:03.109 |
| 11:53:48.641 | 5 | 00:11:50.813 |
| 12:06:40.125 | 6 | 00:12:51.484 |
| 12:18:21.734 | 7 | 00:11:41.609 |
| 12:30:03.219 | 8 | 00:11:41.485 |
| 13:33:09.703 | Start 2 | |
| 13:45:55.672 | 9 | 00:12:45.969 |
| 13:57:35.203 | 10 | 00:11:39.531 |
| 14:08:45.025 | 11 | 00:11:09.822 |
| 14:19:53.594 | 12 | 00:11:08.569 |
| 14:30:34.437 | 13 | 00:10:40.843 |
| 14:41:06.969 | 14 | 00:10:32.532 |
| 14:51:37.641 | 15 | 00:10:30.672 |
| 15:02:18.625 | 16 | 00:10:40.984 |
| 15:13:30.094 | 17 | 00:11:11.469 |
| 15:24:35.094 | 18 | 00:11:05 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:33:09.016
End Time: 12:30:03.219
Completed Laps started in Assigned Time: 8
Time Taken: 01:56:54.203
Overtime Minutes: No mins
Period 2
Start Time: 13:33:09.703
End Time: 15:24:35.094
Completed Laps started in Assigned Time: 10
Time Taken: 01:51:25.391
Overtime Minutes: No mins
180 points in time 03:48:19.594
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |