Buildwas 8-5-05
384: Chris Liddington |
|
ACU Member: No
Make: KTM
Model: 200 EXC GS
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:17.531 | Start 1 | |
| 10:43:44 | 1 | 00:11:26.469 |
| 11:03:13.531 | 2 | 00:19:29.531 |
| 11:15:12.672 | 3 | 00:11:59.141 |
| 11:27:05.984 | 4 | 00:11:53.312 |
| 11:39:31.406 | 5 | 00:12:25.422 |
| 11:49:36.094 | 6 | 00:10:04.688 |
| 11:59:43.141 | 7 | 00:10:07.047 |
| 12:10:08.828 | 8 | 00:10:25.687 |
| 12:19:37.891 | 9 | 00:09:29.063 |
| 12:29:19.594 | 10 | 00:09:41.703 |
| 13:32:09.328 | Start 2 | |
| 13:42:32.844 | 11 | 00:10:23.516 |
| 13:51:59.234 | 12 | 00:09:26.39 |
| 14:02:42.025 | 13 | 00:10:42.791 |
| 14:12:03.766 | 14 | 00:09:21.741 |
| 14:22:00.156 | 15 | 00:09:56.39 |
| 14:31:44.672 | 16 | 00:09:44.516 |
| 14:41:17.812 | 17 | 00:09:33.14 |
| 14:52:54.672 | 18 | 00:11:36.86 |
| 15:02:22.047 | 19 | 00:09:27.375 |
| 15:11:53.781 | 20 | 00:09:31.734 |
| 15:21:52.281 | 21 | 00:09:58.5 |
| 15:31:12.625 | 22 | 00:09:20.344 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:32:17.531
End Time: 12:29:19.594
Completed Laps started in Assigned Time: 10
Time Taken: 01:57:02.063
Overtime Minutes: No mins
Period 2
Start Time: 13:32:09.328
End Time: 15:31:12.625
Completed Laps started in Assigned Time: 12
Time Taken: 01:59:03.297
Overtime Minutes: No mins
220 points in time 03:56:05.36
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |