Buildwas 8-5-05
110: Andrew Cossey |
|
ACU Member: No
Make: KTM
Model: EXC GS200 GS
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:33:34.719 | Start 1 | |
| 11:18:23.453 | 1 | 00:44:48.734 |
| 11:51:35.141 | 2 | 00:33:11.688 |
| 12:02:22.422 | 3 | 00:10:47.281 |
| 12:13:21.703 | 4 | 00:10:59.281 |
| 12:24:15.766 | 5 | 00:10:54.063 |
| 13:33:09.203 | Start 2 | |
| 13:58:58.075 | 6 | 00:25:48.872 |
| 14:11:54.953 | 7 | 00:12:56.878 |
| 14:23:38.047 | 8 | 00:11:43.094 |
| 14:34:28.734 | 9 | 00:10:50.687 |
| 14:44:50.734 | 10 | 00:10:22 |
| 14:55:05.109 | 11 | 00:10:14.375 |
| 15:06:04.391 | 12 | 00:10:59.282 |
| 15:17:00.687 | 13 | 00:10:56.296 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:33:34.719
End Time: 12:24:15.766
Completed Laps started in Assigned Time: 5
Time Taken: 01:50:41.047
Overtime Minutes: No mins
Period 2
Start Time: 13:33:09.203
End Time: 15:17:00.687
Completed Laps started in Assigned Time: 8
Time Taken: 01:43:51.484
Overtime Minutes: No mins
130 points in time 03:34:32.531
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |