| |||||||||||
Other Classes
|
| Posn | Rider | Name | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Matthew Bardsley | KTM | EXC GS 200 | 10:34:19.391 | 15:34:00.516 | 24 | 0 | 240 | 03:56:12.344 | 00:08:29.954 |
| 2 | 384 | Chris Liddington | KTM | 200 EXC GS | 10:32:17.531 | 15:31:12.625 | 22 | 0 | 220 | 03:56:05.36 | 00:09:20.344 |
| 3 | 121 | Lee Smith | Honda | CRM 250 | 10:35:37.734 | 15:17:03.531 | 21 | 0 | 210 | 03:36:30.016 | 00:08:23.968 |
| 4 | 110 | Andrew Cossey | KTM | EXC GS200 GS | 10:33:34.719 | 15:17:00.687 | 13 | 0 | 130 | 03:34:32.531 | 00:10:14.375 |
| 5 | 247 | Dean Roberts | Yamaha | DT 125 | 10:41:28.203 | 15:14:57.005 | 11 | 0 | 110 | 02:42:36.99 | 00:11:28.688 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |