| |||||||||||
Other Classes
|
| Posn | Rider | Name | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Peter Cook | KTM | EXC 200 | 10:35:05.734 | 15:32:19.328 | 29 | 0 | 290 | 03:56:40.625 | 00:07:29.843 |
| 2 | 337 | Edward Tait | Sherco | 450 | 10:36:14.656 | 15:33:15.453 | 26 | 0 | 260 | 03:54:57.672 | 00:07:52.191 |
| 3 | 432 | Andy Hill | KTM | EXC 450 | 10:38:28.141 | 15:32:15.828 | 25 | 0 | 250 | 03:52:50.906 | 00:08:17.313 |
| 4 | 250 | Ian McFarlane | KTM | EXC 300 | 10:35:16.687 | 15:33:07.359 | 25 | 6 | 244 | 04:00:13.532 | 00:08:24.812 |
| 5 | 443 | Dave Parker | KTM | 450 EXC | 10:32:26.609 | 15:36:00.922 | 26 | 18 | 242 | 04:06:17.672 | 00:07:52.656 |
| 6 | 449 | Tony Whitehead | KTM | EXC 400 | 10:35:14.578 | 15:28:06.172 | 24 | 0 | 240 | 03:48:44.829 | 00:08:24.513 |
| 7 | 403 | Colin Saunders | Yamaha | WR 250 | 10:37:18.641 | 15:34:58.328 | 24 | 0 | 240 | 03:55:30.687 | 00:08:35.985 |
| 8 | 269 | Jerry Pomfret | KTM | EXC 520 | 10:40:25.359 | 15:39:58.625 | 24 | 0 | 240 | 03:56:47.266 | 00:08:47.125 |
| 9 | 232 | Tim Holt | KTM | 450 EXC | 10:34:23.797 | 15:33:39.969 | 24 | 1 | 239 | 03:59:31.578 | 00:08:25.938 |
| 10 | 433 | Dave Judge | KTM | 520 EXC | 10:38:14.094 | 15:39:16.031 | 24 | 2 | 238 | 04:01:03.359 | 00:07:34.406 |
| 11 | 10 | Jon Foxley | Yamaha | WR 250 | 10:32:33.672 | 15:33:10.172 | 24 | 3 | 237 | 03:58:44.806 | 00:08:45.469 |
| 12 | 464 | Phil Richardson | Gas Gas | EC300 | 10:37:21.016 | 15:29:38.219 | 23 | 0 | 230 | 03:51:10.312 | 00:08:41.672 |
| 13 | 112 | Simon Adams | Husaberg | FE 450 E | 10:36:03.766 | 15:31:11.109 | 23 | 0 | 230 | 03:58:19.54 | 00:09:27.125 |
| 14 | 7 | Martin Allen | KTM | EXC 250 | 10:40:39.125 | 15:39:00.016 | 23 | 1 | 229 | 03:59:17.282 | 00:07:59.297 |
| 15 | 241 | Charles Robinson | KTM | 200 EXC | 10:32:32.187 | 15:31:21.531 | 22 | 0 | 220 | 03:55:07.375 | 00:09:16.078 |
| 16 | 388 | Robert Fuller | KTM | EXC 400 | 10:37:37.047 | 15:37:37.172 | 22 | 1 | 219 | 03:57:29.218 | 00:08:49.172 |
| 17 | 439 | David Brown | Honda | CRF 250X | 10:35:27.531 | 15:37:09.922 | 22 | 5 | 215 | 04:00:44.672 | 00:09:07.391 |
| 18 | 536 | Michael Shook | KTM | EXC 200 | 10:40:11.844 | 15:41:25.594 | 21 | 3 | 207 | 03:56:15.782 | 00:09:07.938 |
| 19 | 507 | Mick Raynor | KTM | 200 EXC | 10:35:36.797 | 15:31:40.922 | 20 | 0 | 200 | 03:19:13.796 | 00:08:32.812 |
| 20 | 204 | Mark Mansworth | KTM | EXC 200 | 10:38:41.025 | 15:31:39.984 | 19 | 0 | 190 | 03:47:24.224 | 00:09:14.203 |
| 21 | 161 | Ian Capon | KTM | EXC 450 | 10:33:53.437 | 15:26:11.891 | 19 | 0 | 190 | 03:47:27.047 | 00:09:08.421 |
| 22 | 377 | Peter Bormond | KTM | 250 EXC | 10:39:16.844 | 15:37:46.391 | 19 | 0 | 190 | 03:51:33.407 | 00:09:04.047 |
| 23 | 11 | Lee Scanlon | KTM | EXC 200 | 10:41:50.734 | 15:36:15.781 | 19 | 0 | 190 | 03:51:51.981 | 00:09:34.344 |
| 24 | 131 | Mick Hewitt | KTM | 200 EXC | 10:34:32.025 | 15:28:18.187 | 18 | 0 | 180 | 03:43:25.209 | 00:09:51.922 |
| 25 | 213 | Nic Bowman | KTM | EXC 400 | 10:35:19.391 | 14:18:20.453 | 17 | 0 | 170 | 02:39:51.749 | 00:08:10.386 |
| 26 | 106 | Steve Armstrong | KTM | 450 EXC | 10:40:30.984 | 15:01:58.141 | 17 | 0 | 170 | 03:18:42.11 | 00:09:37.453 |
| 27 | 49 | Barry Clifton | Suzuki | DRZ 400 | 10:38:33.719 | 15:24:41.031 | 17 | 0 | 170 | 03:38:08.452 | 00:10:05.359 |
| 28 | 287 | Lee Spencer | Husqvarna | TE 450 | 10:39:14.422 | 14:59:08.562 | 17 | 4 | 166 | 03:23:24.062 | 00:09:05.941 |
| 29 | 50 | Nick Ilott | KTM | EXC 200 | 10:33:19.016 | 15:32:03.781 | 16 | 0 | 160 | 03:23:14.905 | 00:09:16.25 |
| 30 | 43 | Robert MacNevin | Husqvarna | WR 250 | 10:35:34.641 | 14:58:54.844 | 15 | 0 | 150 | 03:05:04.969 | 00:09:27.547 |
| 31 | 129 | Phillip Ellis-Jones | Kawasaki | KDX 220 | 10:34:55.266 | 15:26:25.391 | 15 | 0 | 150 | 03:41:32.219 | 00:12:11.547 |
| 32 | 249 | Andy Coe | KTM | EXC 450 | 10:38:12.062 | 13:50:00.656 | 8 | 0 | 80 | 01:57:57.219 | 00:10:10.578 |
| 33 | 177 | Anton Ridden | KTM | EXC 200 | 10:35:00.016 | 12:07:09.797 | 7 | 0 | 70 | 01:32:09.781 | 00:11:06.796 |
| 34 | 352 | Nigel Herring | KTM | 400 EXC | 10:41:35.359 | 14:57:21.422 | 7 | 0 | 70 | 02:47:08.422 | 00:13:42.11 |
| 35 | 78 | Philip Church | Honda | XR 250 | 10:39:17.719 | 14:07:06.594 | 6 | 0 | 60 | 02:03:00.312 | 00:13:23.36 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |