| |||||||||||
Other Classes
|
| Posn | Rider | Name | Make | Model | Start Time | End Time | Laps | Penalties | Points | Time | Fastest Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Gareth Mayfield | KTM | EXC 250 | 10:36:19 | 15:31:46.562 | 27 | 0 | 270 | 03:51:24.156 | 00:07:50.953 |
| 2 | 91 | Glenn Howard | KTM | EXC 525 | 10:36:06.828 | 15:38:26.734 | 28 | 11 | 269 | 04:03:54.922 | 00:07:39.906 |
| 3 | 83 | Richard Blunt | Gas Gas | 200 | 10:35:18.875 | 15:32:56.312 | 27 | 6 | 264 | 03:59:59.537 | 00:08:01.328 |
| 4 | 561 | Ian O Leary | KTM | EXC 200 | 10:36:25.312 | 15:38:24.734 | 26 | 6 | 254 | 03:59:53.813 | 00:07:45.281 |
| 5 | 342 | Andrew Rowland | KTM | EXC 200 | 10:33:33.062 | 15:29:42.156 | 25 | 2 | 248 | 03:57:21.5 | 00:08:26.343 |
| 6 | 136 | Sean Rogers | Yamaha | WR 250F | 10:38:24.187 | 15:34:30.531 | 24 | 0 | 240 | 03:49:34.506 | 00:08:28.125 |
| 7 | 192 | Philip Harding | KTM | EXC 125 | 10:35:20.766 | 15:32:16.609 | 24 | 0 | 240 | 03:54:04.172 | 00:08:27.578 |
| 8 | 72 | Mark Waterfield | KTM | EXC 300 | 10:32:36.781 | 15:28:01.125 | 24 | 0 | 240 | 03:54:57.359 | 00:08:07.75 |
| 9 | 212 | Matthew Cooper | Kawasaki | KDX 220 | 10:36:41.391 | 15:31:35.469 | 24 | 0 | 240 | 03:57:56.734 | 00:08:29.953 |
| 10 | 224 | George Smith | KTM | EXC 520 | 10:37:08.344 | 15:36:32.844 | 24 | 0 | 240 | 03:58:10.125 | 00:08:27.953 |
| 11 | 487 | Martyn Smith | Gas Gas | EC300 | 10:39:27.766 | 15:37:24.953 | 24 | 0 | 240 | 03:58:11.609 | 00:08:32.468 |
| 12 | 138 | Robert Maxwell | KTM | EXC 450 | 10:38:18.141 | 15:39:13.828 | 24 | 3 | 237 | 03:57:07.801 | 00:08:41.109 |
| 13 | 28 | Darren Murray | KTM | 250 EXC | 10:35:24.766 | 15:37:13.453 | 24 | 5 | 235 | 03:58:22.452 | 00:07:43.456 |
| 14 | 336 | Philip Reeve | Gas Gas | 300 | 10:32:09.797 | 15:28:59.547 | 23 | 0 | 230 | 03:50:00.36 | 00:07:57.672 |
| 15 | 61 | Rowland Matthews | KTM | EXC 200 | 10:33:45.516 | 15:33:20.984 | 23 | 0 | 230 | 03:53:08.968 | 00:08:31.875 |
| 16 | 510 | James Storr | Yamaha | WR250F | 10:36:18.234 | 15:38:31.906 | 23 | 6 | 224 | 03:58:01.437 | 00:08:26.64 |
| 17 | 160 | Richard Martin | Yamaha | WR 250F | 10:33:14.062 | 15:31:48.141 | 22 | 0 | 220 | 03:53:14.047 | 00:09:02.157 |
| 18 | 86 | Andrew Wright | Honda | XR 400 | 10:36:21.609 | 15:33:12.922 | 22 | 0 | 220 | 03:54:51.235 | 00:09:11.75 |
| 19 | 363 | Chris Goddard | Husaberg | FE 500 | 10:40:10.109 | 15:43:59.375 | 23 | 11 | 219 | 03:59:43 | 00:09:08.547 |
| 20 | 514 | Chad Daley | Yamaha | WR 250 | 10:37:30.328 | 15:31:43.906 | 21 | 0 | 210 | 03:45:02.453 | 00:08:48.531 |
| 21 | 362 | Gary Coltman | Suzuki | DRZ 400E | 10:33:22.005 | 15:36:35.484 | 20 | 0 | 200 | 03:31:50.183 | 00:08:26.25 |
| 22 | 174 | Alan Wolf | Yamaha | WR 250F | 10:37:18.234 | 15:34:10.281 | 20 | 0 | 200 | 03:37:45.031 | 00:09:04 |
| 23 | 288 | Matthew Blackman | KTM | EXC 400 | 10:32:43.031 | 15:15:10.984 | 20 | 0 | 200 | 03:40:01.218 | 00:09:32.047 |
| 24 | 187 | Andrew Banner | KTM | EXC 520 | 10:37:13.953 | 15:30:17.062 | 20 | 0 | 200 | 03:45:14.703 | 00:09:28.218 |
| 25 | 308 | Philip Rollason | Gas Gas | EC300 | 10:37:09.031 | 15:37:51.141 | 20 | 1 | 199 | 03:33:08.563 | 00:08:35.672 |
| 26 | 286 | Michael Cook | KTM | EXC 250 | 10:37:15.172 | 15:25:16.766 | 19 | 0 | 190 | 03:32:42.188 | 00:09:00.282 |
| 27 | 214 | Simon Kuderovitch | Gas Gas | EC 300 | 10:36:23.297 | 15:30:51.109 | 19 | 0 | 190 | 03:49:34.64 | 00:10:56.719 |
| 28 | 454 | Piers Harding | Honda | XR 250 | 10:35:22.734 | 15:35:21.797 | 19 | 0 | 190 | 03:51:41.5 | 00:09:35.841 |
| 29 | 22 | Lee Cuthbert | KTM | EXC 250 | 10:37:33.453 | 15:39:37.469 | 20 | 10 | 190 | 03:58:56.204 | 00:07:35.444 |
| 30 | 93 | Brendon Frost | Honda | XR 250 | 10:33:56.969 | 15:35:49.266 | 19 | 7 | 183 | 03:58:45.125 | 00:08:21.282 |
| 31 | 55 | Jason Callaby | Yamaha | WRF 426 | 10:49:18.469 | 15:23:50.703 | 18 | 0 | 180 | 03:23:49.171 | 00:09:33.531 |
| 32 | 181 | Andrew MacNevin | Husqvarna | WR 125 | 10:35:45.406 | 15:11:31.625 | 18 | 0 | 180 | 03:30:10.875 | 00:09:17.313 |
| 33 | 431 | Glen Smith | Gas Gas | EC 300 | 10:33:42.094 | 15:23:52.875 | 18 | 0 | 180 | 03:39:11.281 | 00:09:20.735 |
| 34 | 371 | Sam Carver | KTM | 125 EXC | 10:39:25.005 | 15:33:36.075 | 18 | 0 | 180 | 03:52:36.601 | 00:09:10.106 |
| 35 | 412 | Ian Fairy | KTM | EXC 450 | 10:32:21.172 | 15:23:59.075 | 17 | 0 | 170 | 03:50:55.934 | 00:09:59 |
| 36 | 234 | Karl Kettley-Linsell | KTM | 525 EXC | 10:39:13.125 | 14:48:02.078 | 16 | 0 | 160 | 03:00:50.546 | 00:09:10.828 |
| 37 | 356 | Nigel Wood | Suzuki | PE 175 | 10:35:41.641 | 14:57:52.812 | 16 | 0 | 160 | 03:17:08.609 | 00:09:46.031 |
| 38 | 82 | John Robinson | KTM | EXC 450 | 10:38:22.031 | 15:24:54.922 | 16 | 0 | 160 | 03:43:07.923 | 00:11:39.953 |
| 39 | 59 | Richard Harradine | Suzuki | DRZ 400E | 10:32:36.594 | 15:14:42.469 | 17 | 11 | 159 | 03:46:06.828 | 00:09:08.25 |
| 40 | 521 | Martin Smith | Honda | CRFX 250X | 10:38:36.469 | 14:27:30.828 | 15 | 0 | 150 | 02:46:50.797 | 00:09:08 |
| 41 | 528 | Philip Mellor | KTM | EXC 450 | 10:39:17.156 | 15:09:42.422 | 15 | 0 | 150 | 03:13:51.969 | 00:09:50.625 |
| 42 | 497 | Andrew Lilley | Honda | CRF 250 | 10:36:45.406 | 14:34:34.766 | 13 | 0 | 130 | 02:47:06.381 | 00:09:59.469 |
| 43 | 127 | Andy Alsop | KTM | EXC 250 | 10:36:30.656 | 15:05:53.031 | 12 | 0 | 120 | 03:07:04.985 | 00:12:31.214 |
| 44 | 535 | James Vinter | Gas Gas | EC 250 | 10:35:19.953 | 14:19:28.391 | 11 | 0 | 110 | 02:40:04.453 | 00:09:40.656 |
| 45 | 557 | Andy Williams | KTM | 200 EXC | 10:37:07.219 | 12:37:46.656 | 11 | 1 | 109 | 02:00:39.437 | 00:09:21.969 |
| 46 | 519 | Richard Berrington | KTM | EXC 200 | 10:34:43.859 | 14:19:02.906 | 11 | 24 | 86 | 02:23:45.954 | 00:10:15.812 |
| 47 | 87 | Jonathon Williams | Gas Gas | EC 300 | 10:33:33.578 | 12:24:25.531 | 7 | 0 | 70 | 01:50:51.953 | 00:12:36.938 |
| 48 | 414 | James Maceachern | Gas Gas | EC 250 | 10:32:30.234 | 11:51:37.875 | 6 | 0 | 60 | 01:19:07.641 | 00:09:29.985 |
| 49 | 512 | Graham Munton | KTM | 450 EXC | 10:35:31.075 | 12:07:52.078 | 6 | 0 | 60 | 01:32:21.003 | 00:12:42.562 |
| 50 | 419 | Michael Irving | Suzuki | DRZ 400 | 10:38:46.187 | 14:39:43.891 | 4 | 0 | 40 | 02:48:40.673 | 00:25:29.438 |
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |