Blounts 01-10-2006

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 22 Lee Cuthbert KTM EXC 250 10:39:17.025 15:23:49.266 12 10 295 03:47:47.491 00:15:41.203
2 51 Ben Ilott KTM EXC 125 10:34:41.469 15:37:11.266 12 21 281 04:07:10.485 00:16:07.5
3 28 Darren Murray KTM EXC 250F 10:39:08.625 15:30:58.672 11 0 276 03:40:53.756 00:16:59.859
4 380 Darren Reed KTM 250 EXC 10:31:39.075 15:23:34.453 11 0 275 03:41:14.122 00:16:48.816
5 85 Michael Hall Gas Gas EC300 10:35:40.062 15:33:41.422 11 0 275 03:48:23.969 00:17:10.828
6 72 Mark Waterfield KTM EXC 300 10:32:44.469 15:33:17.141 11 3 272 03:57:45.906 00:18:05.386
7 121 Lee Smith Yamaha WR 250F 10:34:44.078 15:19:33.141 10 0 250 03:36:50.204 00:17:24.328
8 190 Martyn Rushbrook KTM EXC 450 10:34:47.484 15:19:04.547 10 0 250 03:39:39.594 00:17:58.641
9 386 Tommy Batts KTM EXC 300 10:37:57.062 15:25:54.797 10 0 250 03:41:50.297 00:18:12.938
10 102 Paul Nash GasGas EC 300 10:45:45.437 15:31:14.891 10 0 250 03:45:40.886 00:17:20.39
11 656 Jason Stuart KTM EXC 250 10:35:46.469 15:23:22.984 10 2 248 03:48:58.327 00:18:24.969
12 54 Jamie Collins Honda CRE 125 10:31:57.734 14:42:26.828 9 0 225 03:09:14.657 00:17:26.36
13 280 Glen Donachie Honda CRF 250X 10:44:42.859 15:36:39.078 9 0 225 03:44:49.39 00:20:06.437
14 412 Ian Fairy Gas Gas EC300 10:33:43.031 15:29:58.734 9 0 225 03:46:58.485 00:20:03.594
15 151 Jon Kirkham Honda CRFX250 10:45:44.047 15:30:21.562 9 3 222 03:46:08.64 00:17:09.781
16 61 Matthew Rowland KTM EXC 200 10:34:44.891 14:19:14.047 8 0 200 02:37:03.437 00:17:53.547
17 578 Neil Dingle Husquarna WR125 10:40:47.203 15:02:03.391 8 0 200 03:09:08.501 00:18:50.938
18 279 Lee Allis-Smith KTM EXC450 10:44:43.062 15:18:27.234 8 0 200 03:21:29.954 00:19:08.016
19 326 Paul Scott Suzuki DRZ 400s 10:35:56.234 15:04:42.109 8 0 200 03:21:32.563 00:21:18.203
20 212 Matthew Cooper Honda CRF250X 10:40:11.625 15:21:28.125 8 0 200 03:26:45.625 00:20:37.375
21 240 Justin Layne Gas Gas EC 200 10:44:52.141 15:33:08.703 8 0 200 03:44:27.687 00:19:33.266
22 261 Terry Cobby Yamaha WR 250 F 10:37:41.172 14:33:16.047 8 11 189 02:59:08.906 00:19:48.281
23 55 Jason Callaby Husqvarna WR125 10:44:16 14:35:40.687 7 0 175 02:50:16.531 00:19:59.531
24 56 Glen Smith Husqvarna WR 125 10:41:58.328 14:35:55.984 7 0 175 02:52:52.86 00:21:03.61
25 414 James Maceachern Gas Gas EC 250 10:41:50.859 14:49:36.609 7 0 175 02:53:06.047 00:18:42.359
26 221 John Bradley Honda CRF 250 10:40:39.016 14:52:00.016 7 0 175 02:58:19.844 00:20:31.378
27 603 Nicholas Barrett KTM EXC 250 10:34:07.687 14:50:53.156 7 0 175 03:04:20.147 00:18:55.562
28 204 Christopher Finister KTM 250 EXC 2T 10:40:05.109 15:11:50.078 7 0 175 03:21:58.813 00:20:39.612
29 14 Richard Howe KTM EXC 250 10:34:48.609 13:57:57.781 7 1 174 02:24:07.672 00:18:40.86
30 32 Simon Densham Husaberg 400 FE 10:39:05.625 12:38:59.625 6 0 150 01:59:54 00:18:26.64
31 647 Tim Simmonds Gas Gas EC 200 10:43:51.906 14:14:14.531 6 0 150 02:20:09.125 00:19:34.64
32 87 Jonathan Williams Gas Gas EC 300 10:31:53.266 14:44:42.005 6 0 150 02:58:01.342 00:22:54.734
33 650 Kevin Lewis Bartle Yamaha WR 250F 10:32:03.297 12:32:38.078 6 1 149 02:00:34.781 00:19:02.312
34 408 Stewart Bye KTM EXC125 10:42:56.125 14:28:43.531 5 0 125 02:30:30.906 00:23:08.631
35 436 Brad Bye KTM 200EXC 10:42:58.719 14:28:40.969 5 0 125 02:31:24.125 00:23:41.594
36 82 John Robinson KTM EXC 450 10:39:55.094 14:25:23.594 5 0 125 02:34:07.469 00:24:46.562
37 528 Philip Mellor KTM EXC 450 10:38:43.625 14:23:18.594 5 0 125 02:34:31.156 00:22:32.765
38 593 Andy Giles Honda XR 400 10:36:04.937 14:48:24.025 5 0 125 03:07:34.198 00:23:13.563
39 497 Andrew Lilley Honda CRF 250X 10:40:50.625 13:40:48.453 4 0 100 01:32:17.844 00:20:57.875
40 301 Ian Woodley KTM EXC 525 10:37:42.219 13:38:10.406 4 0 100 01:48:24.609 00:23:41.312
41 345 Gary Chaplin KTM EXC 450 10:37:47.406 12:34:50.797 4 0 100 01:57:03.391 00:22:58.672
42 588 Andy Thomas Gas Gas 300 EC 10:39:18.025 14:14:25.937 4 0 100 02:14:37.85 00:28:04.616
43 234 Philip Bicheno KTM 200 EXC 10:44:45.328 14:33:23.687 4 0 100 02:17:47.422 00:26:20.344
44 428 Danny Burgess KTM EXC 450 10:38:04.844 13:45:34.391 2 0 50 01:15:54.062 00:37:47.75
45 337 Lee Lincoln Yamaha DT125 10:40:57.078 14:47:34.734 2 0 50 02:22:38.609 01:06:50.468
46 544 Matthew Dimmock Yamaha WR 400 10:42:54.844 13:42:40.953 2 14 36 02:04:48.181 00:58:09.025
47 385 Richard Lincoln Husqvarna WR 125 10:40:50.937 11:08:49.844 1 0 25 00:27:58.907 00:27:58.907
48 426 Colin Buck Honda XR 400 10:43:45.344 11:42:47.781 1 0 25 00:59:02.437 00:59:02.437

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005