Blewbury 10-04-2005
94: Paul Hodson |
|
ACU Member: No
Make: Honda
Model: XR 400R
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 10:59:08.969 | Start 1 | |
| 11:28:42.312 | 1 | 00:29:33.343 |
| 11:55:51.005 | 2 | 00:27:08.693 |
| 12:22:12.766 | 3 | 00:26:21.761 |
| 12:48:50.828 | 4 | 00:26:38.062 |
| 13:13:39.641 | 5 | 00:24:48.813 |
| 14:09:41.297 | Start 2 | |
| 14:36:54.812 | 6 | 00:27:13.515 |
| 15:04:32.812 | 7 | 00:27:38 |
| 15:32:43.781 | 8 | 00:28:10.969 |
| Period 1 | 43 | 14 mins 30.672 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:59:08.969
End Time: 13:13:39.641
Completed Laps started in Assigned Time: 5
Time Taken: 02:14:30.672
Overtime Minutes: 14 mins 30.672 secs
Period 2
Start Time: 14:09:41.297
End Time: 15:32:43.781
Completed Laps started in Assigned Time: 3
Time Taken: 01:23:02.484
Overtime Minutes: No mins
181 points in time 03:37:33.156
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |