Blewbury 10-04-2005
91: Glenn Howard |
|
ACU Member: No
Make: KTM
Model: 200 EXC
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:02.625 | Start 1 | |
| 11:16:39.025 | 1 | 00:23:36.4 |
| 11:38:49.156 | 2 | 00:22:10.131 |
| 12:01:30.005 | 3 | 00:22:40.849 |
| 12:24:10.422 | 4 | 00:22:40.417 |
| 12:46:12.469 | 5 | 00:22:02.047 |
| 13:53:10.812 | Start 2 | |
| 14:14:53.281 | 6 | 00:21:42.469 |
| 14:36:42.594 | 7 | 00:21:49.313 |
| 14:58:51.687 | 8 | 00:22:09.093 |
| 15:20:33.891 | 9 | 00:21:42.204 |
| 15:42:11.047 | 10 | 00:21:37.156 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:53:02.625
End Time: 12:46:12.469
Completed Laps started in Assigned Time: 5
Time Taken: 01:53:09.844
Overtime Minutes: No mins
Period 2
Start Time: 13:53:10.812
End Time: 15:42:11.047
Completed Laps started in Assigned Time: 5
Time Taken: 01:49:00.235
Overtime Minutes: No mins
280 points in time 03:42:10.079
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |