Blewbury 10-04-2005
87: Jonathon Williams |
|
ACU Member: No
Make: Gas Gas
Model: EC 300
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:16.859 | Start 1 | |
| 11:34:28.078 | 1 | 00:36:11.219 |
| 12:08:37.656 | 2 | 00:34:09.578 |
| 12:43:17.922 | 3 | 00:34:40.266 |
| 13:58:24.687 | Start 2 | |
| 14:28:35.453 | 4 | 00:30:10.766 |
| 15:02:23.025 | 5 | 00:33:47.572 |
| 15:39:32.344 | 6 | 00:37:09.319 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:58:16.859
End Time: 12:43:17.922
Completed Laps started in Assigned Time: 3
Time Taken: 01:45:01.063
Overtime Minutes: No mins
Period 2
Start Time: 13:58:24.687
End Time: 15:39:32.344
Completed Laps started in Assigned Time: 3
Time Taken: 01:41:07.657
Overtime Minutes: No mins
168 points in time 03:26:08.72
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |