Blewbury 10-04-2005
8: Phil Thody |
|
ACU Member: No
Make: KTM
Model: 200 EGS
| Overall | C |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:27.562 | Start 1 | |
| 11:29:28.281 | 1 | 00:29:00.719 |
| 11:56:33 | 2 | 00:27:04.719 |
| 12:23:44.453 | 3 | 00:27:11.453 |
| 12:51:58.484 | 4 | 00:28:14.031 |
| 14:00:25.594 | Start 2 | |
| 14:26:33.266 | 5 | 00:26:07.672 |
| 14:53:58.125 | 6 | 00:27:24.859 |
| 15:21:56.187 | 7 | 00:27:58.062 |
| 15:50:43.609 | 8 | 00:28:47.422 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:00:27.562
End Time: 12:51:58.484
Completed Laps started in Assigned Time: 4
Time Taken: 01:51:30.922
Overtime Minutes: No mins
Period 2
Start Time: 14:00:25.594
End Time: 15:50:43.609
Completed Laps started in Assigned Time: 4
Time Taken: 01:50:18.015
Overtime Minutes: No mins
224 points in time 03:41:48.937
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |