Blewbury 10-04-2005
73: Kieron Sadd |
|
ACU Member: No
Make: Honda
Model: 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:19.797 | Start 1 | |
| 11:40:23.016 | 1 | 00:35:03.219 |
| 12:11:19.109 | 2 | 00:30:56.093 |
| 12:38:31.005 | 3 | 00:27:11.896 |
| 13:05:17.172 | 4 | 00:26:46.167 |
| 14:05:27.969 | Start 2 | |
| 14:30:30.859 | 5 | 00:25:02.89 |
| 14:55:26.016 | 6 | 00:24:55.157 |
| 15:20:01.156 | 7 | 00:24:35.14 |
| 15:44:34.266 | 8 | 00:24:33.11 |
| 16:07:40.547 | 9 | 00:23:06.281 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 6 | 2 mins 12.578 secs overtime |
Period 1
Start Time: 11:05:19.797
End Time: 13:05:17.172
Completed Laps started in Assigned Time: 4
Time Taken: 01:59:57.375
Overtime Minutes: No mins
Period 2
Start Time: 14:05:27.969
End Time: 16:07:40.547
Completed Laps started in Assigned Time: 5
Time Taken: 02:02:12.578
Overtime Minutes: 2 mins 12.578 secs
246 points in time 04:02:09.953
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |