Blewbury 10-04-2005
59: Richard Harradine |
|
ACU Member: No
Make: Suzuki
Model: DRZ 400E
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:55:05.875 | Start 1 | |
| 11:23:37.005 | 1 | 00:28:31.13 |
| 11:50:08.391 | 2 | 00:26:31.386 |
| 12:20:52.594 | 3 | 00:30:44.203 |
| 12:47:29.766 | 4 | 00:26:37.172 |
| 13:55:17.437 | Start 2 | |
| 14:23:38.469 | 5 | 00:28:21.032 |
| 14:48:48.031 | 6 | 00:25:09.562 |
| 15:14:16.469 | 7 | 00:25:28.438 |
| 15:39:35.266 | 8 | 00:25:18.797 |
| 16:02:16.005 | 9 | 00:22:40.739 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 20 | 6 mins 58.568 secs overtime |
Period 1
Start Time: 10:55:05.875
End Time: 12:47:29.766
Completed Laps started in Assigned Time: 4
Time Taken: 01:52:23.891
Overtime Minutes: No mins
Period 2
Start Time: 13:55:17.437
End Time: 16:02:16.005
Completed Laps started in Assigned Time: 5
Time Taken: 02:06:58.568
Overtime Minutes: 6 mins 58.568 secs
232 points in time 03:59:22.459
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |