Blewbury 10-04-2005
58: Matthew Bardsley |
|
ACU Member: No
Make: KTM
Model: EXC GS 200
| Overall | B |
| Time | Lap | Lap Time |
|---|---|---|
| 10:57:12.609 | Start 1 | |
| 11:24:49.453 | 1 | 00:27:36.844 |
| 11:51:54.891 | 2 | 00:27:05.438 |
| 12:18:07.953 | 3 | 00:26:13.062 |
| 12:43:43.078 | 4 | 00:25:35.125 |
| 13:57:22.703 | Start 2 | |
| 14:23:12.922 | 5 | 00:25:50.219 |
| 14:49:10.906 | 6 | 00:25:57.984 |
| 15:15:20.281 | 7 | 00:26:09.375 |
| 15:41:12.797 | 8 | 00:25:52.516 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:57:12.609
End Time: 12:43:43.078
Completed Laps started in Assigned Time: 4
Time Taken: 01:46:30.469
Overtime Minutes: No mins
Period 2
Start Time: 13:57:22.703
End Time: 15:41:12.797
Completed Laps started in Assigned Time: 4
Time Taken: 01:43:50.094
Overtime Minutes: No mins
224 points in time 03:30:20.563
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |