Blewbury 10-04-2005
560: Maurice Smith |
|
ACU Member: No
Make: Gas Gas
Model: EC 200
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:10.062 | Start 1 | |
| 11:30:14.406 | 1 | 00:29:04.344 |
| 11:56:30.062 | 2 | 00:26:15.656 |
| 12:22:11.906 | 3 | 00:25:41.844 |
| 12:48:33.625 | 4 | 00:26:21.719 |
| 14:01:26.828 | Start 2 | |
| 14:26:55.016 | 5 | 00:25:28.188 |
| 14:52:12.047 | 6 | 00:25:17.031 |
| 15:18:05.141 | 7 | 00:25:53.094 |
| 15:44:26.234 | 8 | 00:26:21.093 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:01:10.062
End Time: 12:48:33.625
Completed Laps started in Assigned Time: 4
Time Taken: 01:47:23.563
Overtime Minutes: No mins
Period 2
Start Time: 14:01:26.828
End Time: 15:44:26.234
Completed Laps started in Assigned Time: 4
Time Taken: 01:42:59.406
Overtime Minutes: No mins
224 points in time 03:30:22.969
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |