Blewbury 10-04-2005
55: Jason Callaby |
|
ACU Member: No
Make: Yamaha
Model: WRF 426
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:20.922 | Start 1 | |
| 11:29:21.125 | 1 | 00:28:00.203 |
| 11:55:12.031 | 2 | 00:25:50.906 |
| 12:20:59.937 | 3 | 00:25:47.906 |
| 12:45:55.937 | 4 | 00:24:56 |
| 13:09:54.719 | 5 | 00:23:58.782 |
| 14:01:23.922 | Start 2 | |
| 14:26:31.828 | 6 | 00:25:07.906 |
| 14:51:27.562 | 7 | 00:24:55.734 |
| 15:16:13.016 | 8 | 00:24:45.454 |
| 15:41:25.531 | 9 | 00:25:12.515 |
| Period 1 | 25 | 8 mins 33.797 secs overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:01:20.922
End Time: 13:09:54.719
Completed Laps started in Assigned Time: 5
Time Taken: 02:08:33.797
Overtime Minutes: 8 mins 33.797 secs
Period 2
Start Time: 14:01:23.922
End Time: 15:41:25.531
Completed Laps started in Assigned Time: 4
Time Taken: 01:40:01.609
Overtime Minutes: No mins
227 points in time 03:48:35.406
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |