Blewbury 10-04-2005
549: Chris Gregg |
|
ACU Member: No
Make: KTM
Model: EXC 450
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:14.453 | Start 1 | |
| 11:18:09.156 | 1 | 00:26:54.703 |
| 11:44:32.578 | 2 | 00:26:23.422 |
| 12:10:11.125 | 3 | 00:25:38.547 |
| 12:35:58.109 | 4 | 00:25:46.984 |
| 13:51:17.625 | Start 2 | |
| 14:15:46.891 | 5 | 00:24:29.266 |
| 14:40:28.187 | 6 | 00:24:41.296 |
| 15:08:34.344 | 7 | 00:28:06.157 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:51:14.453
End Time: 12:35:58.109
Completed Laps started in Assigned Time: 4
Time Taken: 01:44:43.656
Overtime Minutes: No mins
Period 2
Start Time: 13:51:17.625
End Time: 15:08:34.344
Completed Laps started in Assigned Time: 3
Time Taken: 01:17:16.719
Overtime Minutes: No mins
196 points in time 03:02:00.375
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |