Blewbury 10-04-2005
545: John Wraight |
|
ACU Member: No
Make: Suzuki
Model: SP400
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 11:00:04.969 | Start 1 | |
| 11:30:25.484 | 1 | 00:30:20.515 |
| 11:59:48.578 | 2 | 00:29:23.094 |
| 12:28:51.005 | 3 | 00:29:02.427 |
| 12:57:26.969 | 4 | 00:28:35.964 |
| 14:00:17.719 | Start 2 | |
| 14:27:07.453 | 5 | 00:26:49.734 |
| 14:55:32.172 | 6 | 00:28:24.719 |
| 15:23:47.703 | 7 | 00:28:15.531 |
| 15:52:08.094 | 8 | 00:28:20.391 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:00:04.969
End Time: 12:57:26.969
Completed Laps started in Assigned Time: 4
Time Taken: 01:57:22
Overtime Minutes: No mins
Period 2
Start Time: 14:00:17.719
End Time: 15:52:08.094
Completed Laps started in Assigned Time: 4
Time Taken: 01:51:50.375
Overtime Minutes: No mins
224 points in time 03:49:12.375
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |