Blewbury 10-04-2005
54: Jamie Collins |
|
ACU Member: No
Make: Husqvarna
Model: WR 125
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:15.109 | Start 1 | |
| 11:27:31.453 | 1 | 00:26:16.344 |
| 11:52:20.984 | 2 | 00:24:49.531 |
| 12:16:36.562 | 3 | 00:24:15.578 |
| 12:40:43.531 | 4 | 00:24:06.969 |
| 13:04:35.203 | 5 | 00:23:51.672 |
| 14:01:19.562 | Start 2 | |
| 14:25:13.719 | 6 | 00:23:54.157 |
| 14:49:52.297 | 7 | 00:24:38.578 |
| 15:14:10.703 | 8 | 00:24:18.406 |
| 15:38:37 | 9 | 00:24:26.297 |
| 16:03:24.031 | 10 | 00:24:47.031 |
| Period 1 | 10 | 3 mins 20.094 secs overtime |
| Period 2 | 6 | 2 mins 4.469 secs overtime |
Period 1
Start Time: 11:01:15.109
End Time: 13:04:35.203
Completed Laps started in Assigned Time: 5
Time Taken: 02:03:20.094
Overtime Minutes: 3 mins 20.094 secs
Period 2
Start Time: 14:01:19.562
End Time: 16:03:24.031
Completed Laps started in Assigned Time: 5
Time Taken: 02:02:04.469
Overtime Minutes: 2 mins 4.469 secs
264 points in time 04:05:24.563
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |