Blewbury 10-04-2005
532: Stephen Gould |
|
ACU Member: No
Make: KTM
Model: EXC 450
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:52:17.328 | Start 1 | |
| 11:20:10.344 | 1 | 00:27:53.016 |
| 11:47:04.109 | 2 | 00:26:53.765 |
| 12:13:38.531 | 3 | 00:26:34.422 |
| 12:40:05.025 | 4 | 00:26:26.494 |
| 13:52:14.094 | Start 2 | |
| 14:17:55.453 | 5 | 00:25:41.359 |
| 14:43:39.922 | 6 | 00:25:44.469 |
| 15:09:35.281 | 7 | 00:25:55.359 |
| 15:35:31.281 | 8 | 00:25:56 |
| 16:00:53.906 | 9 | 00:25:22.625 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 25 | 8 mins 39.812 secs overtime |
Period 1
Start Time: 10:52:17.328
End Time: 12:40:05.025
Completed Laps started in Assigned Time: 4
Time Taken: 01:47:47.697
Overtime Minutes: No mins
Period 2
Start Time: 13:52:14.094
End Time: 16:00:53.906
Completed Laps started in Assigned Time: 5
Time Taken: 02:08:39.812
Overtime Minutes: 8 mins 39.812 secs
227 points in time 03:56:27.509
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |