Blewbury 10-04-2005
525: David Bond |
|
ACU Member: No
Make: Suzuki
Model: DRZE 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:54:03.078 | Start 1 | |
| 11:20:54.484 | 1 | 00:26:51.406 |
| 11:46:26.891 | 2 | 00:25:32.407 |
| 12:15:12.453 | 3 | 00:28:45.562 |
| 12:40:31.734 | 4 | 00:25:19.281 |
| 13:54:15.625 | Start 2 | |
| 14:17:49.005 | 5 | 00:23:33.38 |
| 14:41:22.516 | 6 | 00:23:33.511 |
| 15:05:03.297 | 7 | 00:23:40.781 |
| 15:28:25.844 | 8 | 00:23:22.547 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:54:03.078
End Time: 12:40:31.734
Completed Laps started in Assigned Time: 4
Time Taken: 01:46:28.656
Overtime Minutes: No mins
Period 2
Start Time: 13:54:15.625
End Time: 15:28:25.844
Completed Laps started in Assigned Time: 4
Time Taken: 01:34:10.219
Overtime Minutes: No mins
224 points in time 03:20:38.875
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |