Blewbury 10-04-2005
521: Martin Smith |
|
ACU Member: No
Make: Honda
Model: CRFX 250X
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:18.687 | Start 1 | |
| 11:32:29.484 | 1 | 00:27:10.797 |
| 12:01:14.812 | 2 | 00:28:45.328 |
| 12:27:16.375 | 3 | 00:26:01.563 |
| 12:52:21.594 | 4 | 00:25:05.219 |
| 14:05:39.422 | Start 2 | |
| 14:31:08.025 | 5 | 00:25:28.603 |
| 14:56:24.687 | 6 | 00:25:16.662 |
| 15:21:00.969 | 7 | 00:24:36.282 |
| 15:46:39.641 | 8 | 00:25:38.672 |
| 16:10:18.141 | 9 | 00:23:38.5 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 13 | 4 mins 38.719 secs overtime |
Period 1
Start Time: 11:05:18.687
End Time: 12:52:21.594
Completed Laps started in Assigned Time: 4
Time Taken: 01:47:02.907
Overtime Minutes: No mins
Period 2
Start Time: 14:05:39.422
End Time: 16:10:18.141
Completed Laps started in Assigned Time: 5
Time Taken: 02:04:38.719
Overtime Minutes: 4 mins 38.719 secs
239 points in time 03:51:41.626
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |