Blewbury 10-04-2005
520: Anthony Marriott |
|
ACU Member: No
Make: Honda
Model: XR 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:57.844 | Start 1 | |
| 11:25:15.094 | 1 | 00:31:17.25 |
| 11:55:32.453 | 2 | 00:30:17.359 |
| 12:28:58.578 | 3 | 00:33:26.125 |
| 12:59:09.984 | 4 | 00:30:11.406 |
| 13:54:16.141 | Start 2 | |
| 14:23:53.875 | 5 | 00:29:37.734 |
| 14:55:14.781 | 6 | 00:31:20.906 |
| 15:26:39.266 | 7 | 00:31:24.485 |
| 15:56:58.609 | 8 | 00:30:19.343 |
| Period 1 | 15 | 5 mins 12.14 secs overtime |
| Period 2 | 8 | 2 mins 42.468 secs overtime |
Period 1
Start Time: 10:53:57.844
End Time: 12:59:09.984
Completed Laps started in Assigned Time: 4
Time Taken: 02:05:12.14
Overtime Minutes: 5 mins 12.14 secs
Period 2
Start Time: 13:54:16.141
End Time: 15:56:58.609
Completed Laps started in Assigned Time: 4
Time Taken: 02:02:42.468
Overtime Minutes: 2 mins 42.468 secs
201 points in time 04:07:54.608
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |