Blewbury 10-04-2005
512: Graham Munton |
|
ACU Member: No
Make: KTM
Model: 450 EXC
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:14.547 | Start 1 | |
| 11:36:06.719 | 1 | 00:31:52.172 |
| 12:07:21.828 | 2 | 00:31:15.109 |
| 12:40:03.609 | 3 | 00:32:41.781 |
| 13:10:33.828 | 4 | 00:30:30.219 |
| 14:05:20.812 | Start 2 | |
| 14:37:01.031 | 5 | 00:31:40.219 |
| 15:06:22.234 | 6 | 00:29:21.203 |
| 15:37:29.016 | 7 | 00:31:06.782 |
| 16:07:46.578 | 8 | 00:30:17.562 |
| Period 1 | 18 | 6 mins 19.281 secs overtime |
| Period 2 | 7 | 2 mins 25.766 secs overtime |
Period 1
Start Time: 11:04:14.547
End Time: 13:10:33.828
Completed Laps started in Assigned Time: 4
Time Taken: 02:06:19.281
Overtime Minutes: 6 mins 19.281 secs
Period 2
Start Time: 14:05:20.812
End Time: 16:07:46.578
Completed Laps started in Assigned Time: 4
Time Taken: 02:02:25.766
Overtime Minutes: 2 mins 25.766 secs
199 points in time 04:08:45.047
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |