Blewbury 10-04-2005
511: Michael Hooley |
|
ACU Member: No
Make: Husberg
Model: 400
| Overall | VET |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:05.437 | Start 1 | |
| 11:32:56.359 | 1 | 00:29:50.922 |
| 12:02:03.016 | 2 | 00:29:06.657 |
| 12:31:07.062 | 3 | 00:29:04.046 |
| 13:02:52.406 | 4 | 00:31:45.344 |
| 14:03:21.594 | Start 2 | |
| 14:32:24.641 | 5 | 00:29:03.047 |
| 15:04:36.328 | 6 | 00:32:11.687 |
| 15:34:43.547 | 7 | 00:30:07.219 |
| 16:04:32.437 | 8 | 00:29:48.89 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 3 | 1 min 10.843 secs overtime |
Period 1
Start Time: 11:03:05.437
End Time: 13:02:52.406
Completed Laps started in Assigned Time: 4
Time Taken: 01:59:46.969
Overtime Minutes: No mins
Period 2
Start Time: 14:03:21.594
End Time: 16:04:32.437
Completed Laps started in Assigned Time: 4
Time Taken: 02:01:10.843
Overtime Minutes: 1 min 10.843 secs
221 points in time 04:00:57.812
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |