Blewbury 10-04-2005
506: Andrew Harvey |
|
ACU Member: No
Make: Yamaha
Model: WR 426
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:09.109 | Start 1 | |
| 11:31:06.187 | 1 | 00:28:57.078 |
| 12:01:23.219 | 2 | 00:30:17.032 |
| 12:28:54.484 | 3 | 00:27:31.265 |
| 12:56:21.656 | 4 | 00:27:27.172 |
| 14:02:23.828 | Start 2 | |
| 14:29:16.016 | 5 | 00:26:52.188 |
| 14:56:27.005 | 6 | 00:27:10.989 |
| 15:23:48.031 | 7 | 00:27:21.026 |
| 15:55:13.625 | 8 | 00:31:25.594 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:02:09.109
End Time: 12:56:21.656
Completed Laps started in Assigned Time: 4
Time Taken: 01:54:12.547
Overtime Minutes: No mins
Period 2
Start Time: 14:02:23.828
End Time: 15:55:13.625
Completed Laps started in Assigned Time: 4
Time Taken: 01:52:49.797
Overtime Minutes: No mins
224 points in time 03:47:02.344
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |