Blewbury 10-04-2005
5: Andrew Childs |
|
ACU Member: No
Make: KTM
Model: 200 EGS
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:53:09.437 | Start 1 | |
| 11:17:51.422 | 1 | 00:24:41.985 |
| 11:40:05.359 | 2 | 00:22:13.937 |
| 12:03:17.922 | 3 | 00:23:12.563 |
| 12:26:31.094 | 4 | 00:23:13.172 |
| 12:49:45.141 | 5 | 00:23:14.047 |
| 13:53:18.109 | Start 2 | |
| 14:15:23.328 | 6 | 00:22:05.219 |
| 14:36:53.266 | 7 | 00:21:29.938 |
| 14:59:40.922 | 8 | 00:22:47.656 |
| 15:23:36.047 | 9 | 00:23:55.125 |
| 15:46:15.078 | 10 | 00:22:39.031 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:53:09.437
End Time: 12:49:45.141
Completed Laps started in Assigned Time: 5
Time Taken: 01:56:35.704
Overtime Minutes: No mins
Period 2
Start Time: 13:53:18.109
End Time: 15:46:15.078
Completed Laps started in Assigned Time: 5
Time Taken: 01:52:56.969
Overtime Minutes: No mins
280 points in time 03:49:32.673
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |