Blewbury 10-04-2005
497: Andrew Lilley |
|
ACU Member: No
Make: Honda
Model: CRF 250
| Overall | D |
| Time | Lap | Lap Time |
|---|---|---|
| 10:57:15.094 | Start 1 | |
| 11:27:38.828 | 1 | 00:30:23.734 |
| 11:56:05.984 | 2 | 00:28:27.156 |
| 12:24:59.406 | 3 | 00:28:53.422 |
| 12:52:01.859 | 4 | 00:27:02.453 |
| 13:57:25.297 | Start 2 | |
| 14:24:41.234 | 5 | 00:27:15.937 |
| 14:54:12.922 | 6 | 00:29:31.688 |
| 15:23:37.484 | 7 | 00:29:24.562 |
| 15:53:31.266 | 8 | 00:29:53.782 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:57:15.094
End Time: 12:52:01.859
Completed Laps started in Assigned Time: 4
Time Taken: 01:54:46.765
Overtime Minutes: No mins
Period 2
Start Time: 13:57:25.297
End Time: 15:53:31.266
Completed Laps started in Assigned Time: 4
Time Taken: 01:56:05.969
Overtime Minutes: No mins
224 points in time 03:50:52.734
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |