Blewbury 10-04-2005
485: Clive Harwood |
|
ACU Member: No
Make: KTM
Model: EXC 400
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:58:13.891 | Start 1 | |
| 11:27:16.375 | 1 | 00:29:02.484 |
| 11:56:40.578 | 2 | 00:29:24.203 |
| 12:25:28.312 | 3 | 00:28:47.734 |
| 12:52:30.016 | 4 | 00:27:01.704 |
| 13:58:20.641 | Start 2 | |
| 14:26:00.297 | 5 | 00:27:39.656 |
| 14:52:47.641 | 6 | 00:26:47.344 |
| 15:19:31.297 | 7 | 00:26:43.656 |
| 15:46:33.859 | 8 | 00:27:02.562 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:58:13.891
End Time: 12:52:30.016
Completed Laps started in Assigned Time: 4
Time Taken: 01:54:16.125
Overtime Minutes: No mins
Period 2
Start Time: 13:58:20.641
End Time: 15:46:33.859
Completed Laps started in Assigned Time: 4
Time Taken: 01:48:13.218
Overtime Minutes: No mins
224 points in time 03:42:29.343
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |