Blewbury 10-04-2005
476: Neil Lewin |
|
ACU Member: No
Make: Honda
Model: CRE 250
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:16.922 | Start 1 | |
| 11:32:05.703 | 1 | 00:29:48.781 |
| 11:59:54.312 | 2 | 00:27:48.609 |
| 12:27:27.781 | 3 | 00:27:33.469 |
| 12:55:54.187 | 4 | 00:28:26.406 |
| 14:02:23.484 | Start 2 | |
| 14:30:16.422 | 5 | 00:27:52.938 |
| 14:58:25.453 | 6 | 00:28:09.031 |
| 15:25:47.687 | 7 | 00:27:22.234 |
| 15:54:49.656 | 8 | 00:29:01.969 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:02:16.922
End Time: 12:55:54.187
Completed Laps started in Assigned Time: 4
Time Taken: 01:53:37.265
Overtime Minutes: No mins
Period 2
Start Time: 14:02:23.484
End Time: 15:54:49.656
Completed Laps started in Assigned Time: 4
Time Taken: 01:52:26.172
Overtime Minutes: No mins
224 points in time 03:46:03.437
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |