Blewbury 10-04-2005
465: Mike Larkin |
|
ACU Member: No
Make: Yamaha
Model: XT 250
| Overall | A |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:19.797 | Start 1 | |
| 11:34:57.984 | 1 | 00:30:38.187 |
| 12:03:30.937 | 2 | 00:28:32.953 |
| 12:32:36.031 | 3 | 00:29:05.094 |
| 13:01:28.891 | 4 | 00:28:52.86 |
| 14:05:17.953 | Start 2 | |
| 14:33:58.578 | 5 | 00:28:40.625 |
| 15:03:47.594 | 6 | 00:29:49.016 |
| 15:36:12.531 | 7 | 00:32:24.937 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 11:04:19.797
End Time: 13:01:28.891
Completed Laps started in Assigned Time: 4
Time Taken: 01:57:09.094
Overtime Minutes: No mins
Period 2
Start Time: 14:05:17.953
End Time: 15:36:12.531
Completed Laps started in Assigned Time: 3
Time Taken: 01:30:54.578
Overtime Minutes: No mins
196 points in time 03:28:03.672
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |