Blewbury 10-04-2005
464: Phil Richardson |
|
ACU Member: No
Make: Gas Gas
Model: EC300
| Overall | E |
| Time | Lap | Lap Time |
|---|---|---|
| 10:57:14.609 | Start 1 | |
| 11:24:43.125 | 1 | 00:27:28.516 |
| 11:50:24.297 | 2 | 00:25:41.172 |
| 12:15:53.547 | 3 | 00:25:29.25 |
| 12:40:59.891 | 4 | 00:25:06.344 |
| 13:57:21.844 | Start 2 | |
| 14:23:24.687 | 5 | 00:26:02.843 |
| 14:49:25.187 | 6 | 00:26:00.5 |
| 15:15:31.469 | 7 | 00:26:06.282 |
| 15:41:36.344 | 8 | 00:26:04.875 |
| Period 1 | 0 | No mins overtime |
| Period 2 | 0 | No mins overtime |
Period 1
Start Time: 10:57:14.609
End Time: 12:40:59.891
Completed Laps started in Assigned Time: 4
Time Taken: 01:43:45.282
Overtime Minutes: No mins
Period 2
Start Time: 13:57:21.844
End Time: 15:41:36.344
Completed Laps started in Assigned Time: 4
Time Taken: 01:44:14.5
Overtime Minutes: No mins
224 points in time 03:27:59.782
|
tbec email: Ray Carver |
Produced by MJH Software
Copyright © MJH Software, 2002-2005 |